|
 |
WA7BNM Contest Calendar More details and an extended calendar can be found at www.hornucopia.com/contestcal/ |
| February 2012 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 1 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 3 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Feb 3 |
| + Vermont QSO Party | 0000Z, Feb 4 to 2400Z, Feb 5 |
| + YL-ISSB QSO Party, CW | 0000Z, Feb 4 to 2359Z, Feb 5 |
| + 10-10 Int. Winter Contest, SSB | 0001Z, Feb 4 to 2359Z, Feb 5 |
| + Black Sea Cup International | 1200Z, Feb 4 to 1159Z, Feb 5 |
| + EPC WW DX Contest | 1200Z, Feb 4 to 1200Z, Feb 5 |
| + FYBO Winter QRP Sprint | 1400Z-2400Z, Feb 4 |
| + Minnesota QSO Party | 1400Z-2400Z, Feb 4 |
| + AGCW Straight Key Party | 1600Z-1900Z, Feb 4 |
| + British Columbia QSO Party | 1600Z, Feb 4 to 0400Z, Feb 5 |
| + Delaware QSO Party | 1700Z, Feb 4 to 2359Z, Feb 5 |
| + Mexico RTTY International Contest | 1800Z, Feb 4 to 1759Z, Feb 5 |
| + North American Sprint, CW | 0000Z-0400Z, Feb 5 |
| + ARS Spartan Sprint | 0200Z-0400Z, Feb 7 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 8 |
| + NAQCC-EU Monthly Sprint | 1800Z-2000Z, Feb 8 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 10 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Feb 10 |
| + CQ WW RTTY WPX Contest | 0000Z, Feb 11 to 2400Z, Feb 12 |
| + SARL Field Day Contest | 1000Z, Feb 11 to 1000Z, Feb 12 |
| + Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 11 |
| + Dutch PACC Contest | 1200Z, Feb 11 to 1200Z, Feb 12 |
| + Louisiana QSO Party | 1500Z, Feb 11 to 0300Z, Feb 12 |
| + New Hampshire QSO Party | 1600Z, Feb 11 to 0400Z, Feb 12 and 1200Z-2200Z, Feb 12 |
| + FISTS Winter Sprint | 1700Z-2100Z, Feb 11 |
| + North American Sprint, SSB | 0000Z-0400Z, Feb 12 |
| + SKCC Weekend Sprint | 0000Z-2400Z, Feb 12 |
| + Classic Exchange, Phone | 1400Z, Feb 12 to 0800Z, Feb 13 |
| + ARRL School Club Roundup | 1300Z, Feb 13 to 2400Z, Feb 17 |
| + PODXS 070 Club Valentine Sprint | 2000 local, Feb 14 to 0200 local, Feb 15 |
| + NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Feb 15 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 15 |
| + AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 15 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 17 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Feb 17 |
| + ARRL Inter. DX Contest, CW | 0000Z, Feb 18 to 2400Z, Feb 19 |
| + Feld Hell Sprint | 2000Z-2200Z, Feb 18 |
| + AWA Amplitude Modulation QSO Party | 2300Z, Feb 18 to 2300Z, Feb 19 |
| + Run for the Bacon QRP Contest | 0200Z-0400Z, Feb 20 |
| + SKCC Sprint | 0000Z-0200Z, Feb 22 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 22 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 24 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Feb 24 |
| + CQ 160-Meter Contest, SSB | 2200Z, Feb 24 to 2159Z, Feb 26 |
| + REF Contest, SSB | 0600Z, Feb 25 to 1800Z, Feb 26 |
| + UBA DX Contest, CW | 1300Z, Feb 25 to 1300Z, Feb 26 |
| + Mississippi QSO Party | 1500Z, Feb 25 to 0300Z, Feb 26 |
| + North American QSO Party, RTTY | 1800Z, Feb 25 to 0600Z, Feb 26 |
| + High Speed Club CW Contest | 0900Z-1700Z, Feb 26 |
| + North Carolina QSO Party | 1700Z, Feb 26 to 0300Z, Feb 27 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 29 |
| |
| March 2012 |
| + QRP Fox Hunt | 0200Z-0330Z, Mar 2 |
| + ARRL Inter. DX Contest, SSB | 0000Z, Mar 3 to 2400Z, Mar 4 |
| + Wake-Up! QRP Sprint | 0600Z-0800Z, Mar 3 |
| + DARC 10-Meter Digital Contest | 1100Z-1700Z, Mar 4 |
| + SARL Hamnet 40m Simulated Emerg Contest | 1200Z-1400Z, Mar 4 |
| + ARS Spartan Sprint | 0200Z-0400Z, Mar 6 |
| + AGCW YL-CW Party | 1900Z-2100Z, Mar 6 |
| + AWA John Rollins Memorial DX Contest | 2300Z, Mar 7 to 2300Z, Mar 8 and 2300Z, Mar 10 to 2300Z, Mar 11 |
| + AGCW QRP Contest | 1400Z-2000Z, Mar 10 |
| + EA PSK63 Contest | 1600Z, Mar 10 to 1600Z, Mar 11 |
| + Idaho QSO Party | 1900Z, Mar 10 to 1900Z, Mar 11 |
| + North American Sprint, RTTY | 0000Z-0400Z, Mar 11 |
| + SKCC Weekend Sprint | 0000Z-2400Z, Mar 11 |
| + Wisconsin QSO Party | 1800Z, Mar 11 to 0100Z, Mar 12 |
| + NAQCC-EU Monthly Sprint | 1800Z-2000Z, Mar 12 |
| + SARL VHF/UHF Analogue/Digital Contest | 1600Z, Mar 16 to 1000Z, Mar 18 |
| + 10-10 Int. Mobile Contest | 0001Z-2359Z, Mar 17 |
| + BARTG HF RTTY Contest | 0200Z, Mar 17 to 0200Z, Mar 19 |
| + Russian DX Contest | 1200Z, Mar 17 to 1200Z, Mar 18 |
| + Oklahoma QSO Party | 1300Z, Mar 17 to 0100Z, Mar 18 and 1300Z-1900Z, Mar 18 |
| + AGCW VHF/UHF Contest | 1400Z-1659Z, Mar 17 (144) and 1700Z-1759Z, Mar 17 (432) |
| + Virginia QSO Party | 1400Z, Mar 17 to 0200Z, Mar 18 and 1200Z-2400Z, Mar 18 |
| + Feld Hell Sprint | 1600-1800 local, Mar 17 |
| + North Dakota QSO Party | 1800Z, Mar 17 to 1800Z, Mar 18 |
| + Run for the Bacon QRP Contest | 0100Z-0300Z, Mar 19 |
| + NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Mar 22 |
| + CQ WW WPX Contest, SSB | 0000Z, Mar 24 to 2400Z, Mar 25 |
| + QRP Homebrewer Sprint | 0000Z-0400Z, Mar 26 |
| + SKCC Sprint | 0000Z-0200Z, Mar 28 |
| + Missouri QSO Party | 1800Z, Mar 31 to 0500Z, Apr 1 and 1800Z-2359Z, Apr 1 |
| |
|
Calendar content © Bruce Horn, WA7BNM 1998-2012 Used by permission. |
Revised March 27, 2004 Copyright © 2000-2012 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|