| July, 2009 |
| RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
| Digital Pentathlon | 1800Z-2200Z, Jul 3 |
| Venezuelan Ind. Day Contest | 0000Z, Jul 4 to 2359Z, Jul 5 |
| WLOTA Contest | 0600Z, Jul 4 to 1200Z, Jul 5 |
| DL-DX RTTY Contest | 1100Z, Jul 4 to 1059Z, Jul 5 |
| Original QRP Contest | 1500Z, Jul 4 to 1500Z, Jul 5 |
| PODXS 070 Club 40m Firecracker Sprint | 2000 local, Jul 4 to 0200 local, Jul 5 |
| MI QRP July 4th CW Sprint | 2300Z, Jul 4 to 0300Z, Jul 5 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Jul 5 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, Jul 6 |
| ARS Spartan Sprint | 0100Z-0300Z, Jul 7 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 10 |
| FISTS Summer Sprint | 0000Z-0400Z, Jul 11 |
| IARU HF World Championship | 1200Z, Jul 11 to 1200Z, Jul 12 |
| Feld Hell Sprint | 1500Z-1800Z, Jul 11 |
| SKCC Weekend Sprint | 0000Z-2400Z, Jul 12 |
| ARCI Summer Homebrew Sprint | 2000Z-2359Z, Jul 12 |
| RSGB 80m Club Championship, SSB | 1900Z-2030Z, Jul 15 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jul 16 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 17 |
| Russian Radio Team Championship | 0700Z-1459Z, Jul 18 |
| DMC RTTY Contest | 1200Z, Jul 18 to 1200Z, Jul 19 |
| North American QSO Party, RTTY | 1800Z, Jul 18 to 0600Z, Jul 19 |
| CQ Worldwide VHF Contest | 1800Z, Jul 18 to 2100Z, Jul 19 |
| RSGB Low Power Field Day | 0900Z-1200Z and 1300Z-1600Z, Jul 19 |
| CQC Great Colorado Gold Rush | 2000Z-2159Z, Jul 19 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Jul 20 |
| SKCC Sprint | 0000Z-0200Z, Jul 22 |
| RSGB 80m Club Championship, Data | 1900Z-2030Z, Jul 23 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 24 |
| RSGB IOTA Contest | 1200Z, Jul 25 to 1200Z, Jul 26 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 31 |
Send comments and corrections about this page to Bruce Horn, WA7BNM
Revision Date: May 31, 2009 © 1998-2009 Bruce Horn, WA7BNM, All Rights Reserved
|