 |
 |
 |
November/December 2007 Volume 35 Number 6 |
 |
 |
 |
|
 |
|
|
|
 |
North American QSO Party, CW Records Through January 2003 Contest Manager: Bob Selbrede, K6ZZ (email) |
| QTH | Date |   | Call | Score |
|
|
|
| CO | Jan-2003 |   | N2IC | 367,628 |
| IA | Jan-2003 |   | NØAV | 236,108 |
| KS | Jan-2003 |   | KØBJ | 174,284 |
| MN | Jan-2003 |   | KØSR | 272,085 |
| MO | Jan-2003 |   | KU1CW | 230,880 |
| ND | Jan-2002 |   | WBØO | 236,160 |
| NE | Jan-1991 |   | KVØI | 133,666 |
| SD | Jan-1993 |   | WDØT | 174,384 |
|
|
| CT | Jan-2003 |   | N1XS(K1EBY) | 152,856 |
| MA | Jan-2001 |   | K1VUT | 190,008 |
| ME | Jan-2003 |   | NY1S | 139,128 |
| NH | Jan-2001 |   | WE1USA | 197,896 |
| RI | Aug-2002 |   | KI1G | 176,679 |
| VT | Jan-2001 |   | AA1SU | 72,540 |
|
|
| NJ | Jan-2003 |   | N2NC | 320,682 |
| NY | Jan-2002 |   | N2GA | 174,900 |
|
|
| DE | Jan-2003 |   | N8NA | 153,908 |
| MD | Jan-2002 |   | K3MM | 280,973 |
| PA | Jan-2003 |   | AA3B | 266,220 |
|
|
| AL | Jan-2003 |   | K4NO | 246,984 |
| FL | Jan-2003 |   | N2NL | 340,466 |
| GA | Jan-2003 |   | W4AN | 360,774 |
| KY | Jan-2003 |   | N4GN | 252,450 |
| NC | Jan-2001 |   | N4AF | 238,388 |
| SC | Jan-2003 |   | W4OC | 199,791 |
| TN | Jan-2003 |   | W4PA | 347,745 |
| VA | Jan-2003 |   | K7SV | 230,910 |
|
|
| AR | Jan-2002 |   | KM5G | 207,234 |
| LA | Jan-2003 |   | W5WMU | 187,980 |
| MS | Jan-2003 |   | N4OGW | 178,766 |
| NM | Jan-2003 |   | N6ZZ | 292,866 |
| OK | Jan-2003 |   | N5OT | 211,735 |
| TX | Jan-2003 |   | N5RZ | 315,524 |
|
|
| CA | Jan-2003 |   | N6MJ(@W6KP) | 360,873 |
| KH6 | Jan-2002 |   | KH6ND(@KH7R) | 203,040 |
|
|
| AZ | Jan-2003 |   | K6LL | 308,352 |
| ID | Jan-2002 |   | W7UQ(KL9A) | 195,716 |
| KL7 | Jan-2000 |   | KL9A | 46,728 |
| MT | Jan-2003 |   | WC7CW | 172,530 |
| NV | Jan-2003 |   | W7TTT(K5RC) | 268,060 |
| OR | Jan-2003 |   | K7RAT(N6TR) | 316,128 |
| UT | Jan-2002 |   | W7CT | 250,920 |
| WA | Jan-2001 |   | NØAX | 234,112 |
| WY | Jan-1994 |   | WC7S | 58,656 |
|
|
| MI | Jan-2003 |   | W8MJ | 236,410 |
| OH | Jan-2002 |   | K8MK(KU8E) | 196,308 |
| WV | Jan-2002 |   | WA8WV | 147,264 |
|
|
| IL | Jan-2003 |   | K9PG(@WB9Z) | 297,290 |
| IN | Jan-2003 |   | N9RV | 367,812 |
| WI | Jan-2003 |   | N9CK | 263,592 |
|
|
| AB | Jan-1999 |   | VE6EX | 133,749 |
| BC | Jan-2002 |   | VE7NH | 99,882 |
| MB | Jan-2001 |   | VE4VV | 217,092 |
| NB | Aug-2002 |   | VE9DX | 15,394 |
| NS | Jan-2003 |   | VE1OP | 180,544 |
| NWT | Aug-1996 |   | VE8/AC5BR | 3,784 |
| ON | Jan-2003 |   | VE3EJ | 277,764 |
| PEI | Jan-1992 |   | VY2SS | 64,124 |
| PQ | Jan-2003 |   | VE2AWR | 140,015 |
| SK | Jan-2002 |   | VE5DX | 231,336 |
| YT | Jan-2001 |   | VY1JA | 56,682 |
|
|
| HH | Jan-1993 |   | HH2PK | 56,991 |
| HI | Jan-1991 |   | HI8DMX | 20,984 |
| HP | Jan-2000 |   | 3E2K | 10,873 |
| HR | Jan-1997 |   | HR3/K9BG | 792 |
| KP2 | Jan-1998 |   | WP2/K9BG | 170,355 |
| KP4 | Aug-2002 |   | NP4Z | 172,260 |
| VP2E | Jan-1991 |   | VP2EXX | 5,880 |
| VP5 | Aug-2000 |   | VP5Y(KD4D) | 134,820 |
| XE | Jan-2002 |   | XE2MX(N6KI) | 157,986 |
| ZF | Jan-2000 |   | ZF2NT | 200,158 |
|
| Most mults | K9PG(@WB9Z) | 310 |   | Jan-2003 |
| Most QSOs | N2IC | 1,259 |   | Jan-2003 |
|
| | Top 10 Single Op |
| N9RV |   | 367,812 |   | Jan-2003 |
| N2IC |   | 367,628 |   | Jan-2003 |
| N6MJ(@W6KP) |   | 360,873 |   | Jan-2003 |
| W4AN |   | 360,774 |   | Jan-2003 |
| N2IC |   | 353,220 |   | Jan-2002 |
| W6EEN(N6RT) |   | 351,345 |   | Jan-2003 |
| W4PA |   | 347,745 |   | Jan-2003 |
| N2NL |   | 340,466 |   | Jan-2003 |
| N2NL(@K1PT) |   | 340,170 |   | Jan-2002 |
| N9RV |   | 321,610 |   | Jan-2002 |
| | Top 3 Multi-Op |
| W5NN |   | 595,296 |   | Jan-2003 |
| K5KA |   | 537,862 |   | Jan-2003 |
| K5GO |   | 504,192 |   | Jan-2003 |
| | Top 3 Team |
| SCCC (N6MJ,W6EEN(N6RT),K6LL,K6LA,K6AM) |   | 1,511,561 |   | Jan-2003 |
| TCG (W4PA,K4RO,K4WX,K0EJ,W9WI) |   | 1,407,900 |   | Jan-2003 |
| SMC (N9RV,W9RE,K9PG,N9CK,WT9U) |   | 1,396,804 |   | Jan-2003 |
|
Revised April 22, 2002 Copyright © 2000-2008 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|