 |
 |
 |
November/December 2007 Volume 35 Number 6 |
 |
 |
 |
|
 |
|
|
|
 |
| August 2007 NAQP CWPreliminary Results |
Single Op Top Ten
N2NL 207,045 963 215 Florida Contest Group #1
N2IC 197,760 1030 192 GM Trailblazers
N4AF 172,980 930 186
AA3B 169,344 864 196 Team FRC
W9RE 162,525 825 197 SMC #2
N6RO 151,971 849 179 NCCC Team 1
VE3DZ 151,424 832 182 CCO Team 1
VE3EY 146,680 760 193 CCO Team 2
N6NF 146,475 837 175
W7RN(N5OT) 144,204 788 183 NCCC Team 1
Single Op QRP Top Five
KC5R 55,499 437 127
VA3DF 37,962 342 111 CCO Team 2
NA4BW 34,335 315 109
K7UP 31,392 327 96 Fast Mo Betta
N0LY 24,653 277 89
Team Scores
NCCC Team 1 (N6RO,W7RN,W6YX,W6NL,N6TV) 657,275
Southern Comfort (K4RO,N4GG,W4OC,N4PN,K1ZZI) 630,647
CTDXCC #1 (W5VX,W5WMU,W5KFT,N5DO,K5XR) 575,200
Florida Contest Group #1 (N2NL,N4OX,WJ9B,K4PV,K8NZ) 545,659
CCO Team 1 (VE3DZ,VE3XB,VA3NR,VE3XD,VE3KI) 472,171
SMC #1 (N9CK,WT9U,W9IU,K0OU,K9MMS) 456,946
TCG-Dog Daze (N4ZZ,AD4EB,K1GU,K4LTA,W4RK) 428,908
SCCC #1 (W6EEN,K6AM,K6NR,K6ZZ,XE2MX) 413,013
Parker County Posse (W0UO,K5BG,N5OE,N5PO,W5GN) 387,592
NCCC Team 2 (N3ZZ,W0YK,K6RIM,K9YC,K6RB) 344,274
CCO Team 2 (VE3EY,VE3UTT,VA3DF,VA3RKM) 262,594
CTDXCC #2 (N5TW,VP9I,K5WA,NO5W) 259,746
TCG-Swelters (W4NZ,W4IX,WO4O,NY4N,NA4C) 246,344
SMC #3 (WI9WI,K9CT,WW9R,W9LO) 229,491
Team FRC (AA3B,K3MJW) 225,972
"Bob"ing in the Mad River #2 (W8MJ,W8CAR,AD8J) 223,016
Morse is Alive and Well (N2NC,K3CT,W3BBO,NQ3X,K3WW) 206,412
GM Trailblazers (N2IC,K0UK) 200,004
"Bob"ing in the Mad River #3 (K9NW,K8GT,W8TM,N8XX) 187,074
SMC #2 (W9RE,K9CS,K9SD) 183,975
NCCC Team 3 (W6OAT,K6XX,K6SRZ,W6EU) 181,668
YCCC Summer League (K1MK,NP3D,K4FO,WA1Z,W1TO) 177,034
SMC #4 (N0AV,W9SE,N9FC,KK9V) 173,688
RDXA Red Hots (N2ZN,AI2N,K2DB) 147,014
NCCC Team 4 (AD6E,K6MM,ND2T,AE6Y) 145,030
NCCC Team 5 (K6LRN,K6DGW,N6WG,W6NF,N6GQ) 128,291
"Bob"ing in the Mad River #1 (K8MR,K8DD,AF8A,KT8X) 119,333
Florida Contest Group #3 (AD4TR,N4EEB,AF4Z,KN4Y/M) 105,928
TCG-Muggies (W9WI,N4DW) 102,112
CTDXCC #3 (K5NZ,W5JAW,K2UR,K5NA/2) 92,233
GRVARS #1 (K9WA,K4UB,WA9LT) 80,879
GM Mountaineers (W0ETT,KU7Z,N0HF) 79,754
SCCC #3 (N6HC,K6DEX,WA6L,AD6ZJ) 76,096
Florida Contest Group #2 (WD4AHZ,N4WO,KE1F,WF3C,W4ZW) 64,413
Corner pocketeers (NG7Z,K7WA) 63,850
SKCC (K3MQ,N2JNZ,NT9K,N8CPA) 59,651
Fast Mo Betta (K7UP,K7ON,WC7S) 56,400
CW Boiled Owls (K2QMF,K2LE) 53,929
NCCC Team 7 (W6RGG,KA3DRR) 48,258
CTDXCC #4 (N5AN,N5DX,KI5XP) 39,680
GRVARS #2 (W9RI,N9BIL,NN9K) 38,591
SMC #5 (K9ZT,AA9DY,KM9M,K9ZA,K9GY) 37,518
SCCC #2 (W6KY,K6GEP,N6OO) 34,537
SCCC #4 (N6AA,W6TK,K6EY,N6KI) 19,144
NCCC Team 6 (KE6QR,K6CSL,W6ISO,W1AR) 15,042
SMC #6 (N9FH) 13,400
Team PAC-12 (KB9BVN,W9ILF) 943
Single Operator Scores
K1MK(@K1TTT) 93,632 616 152 MA YCCC Summer League
W1QK 68,363 499 137 CT
W1FJ 40,470 355 114 MA
W2JU 14,940 180 83 MA
AE1T 12,648 204 62 NH
W1END 12,529 187 67 NH
WA1Z 12,118 146 83 NH YCCC Summer League
W1EBI 10,880 160 68 MA
WO1N 10,640 152 70 MA
K1OQ 9,581 143 67 CT
W1TO 7,686 122 63 MA YCCC Summer League
WB2ART/1 5,000 100 50 RI
N1MD 36 6 6 CT
*N1LU 24 6 4 NH
N2ZN 90,692 553 164 NY RDXA Red Hots
N2NC 76,516 517 148 NJ Morse is Alive and Well
AI2N 46,056 404 114 NY RDXA Red Hots
NP3D(EW1AR) 39,098 346 113 NY YCCC Summer League
K2QMF 36,259 359 101 NY CW Boiled Owls
K2LE 17,670 190 93 NY CW Boiled Owls
W2LE 14,726 199 74 NJ
W2LHL 14,592 192 76 NJ
K2UR 13,904 176 79 NJ CTDXCC #3
N2GC 12,859 167 77 NY
N2JNZ 10,296 156 66 NY SKCC
K2DB 10,266 174 59 NY RDXA Red Hots
K5NA/2 7,735 119 65 NY CTDXCC #3
KD2MX 2,184 56 39 NJ
N2SQW 1,881 57 33 NY
*NJ1W 1,551 47 33 NJ
AA3B 169,344 864 196 PA Team FRC
K3CT 59,898 447 134 PA Morse is Alive and Well
K3MJW(K3MD) 56,628 468 121 PA Team FRC
W3KB 55,350 450 123 PA
W3BBO 41,890 355 118 PA Morse is Alive and Well
AD8J 40,176 372 108 PA "Bob"ing in the Mad River #2
K3MQ 36,179 299 121 DE SKCC
KB3P 21,902 233 94 PA
NQ3X 17,458 203 86 PA Morse is Alive and Well
WA3AAN 16,016 208 77 PA
N3KR 15,912 204 78 PA
*K3WWP 14,652 198 74 PA
K3WW 10,650 142 75 PA Morse is Alive and Well
*W3AG 8,694 126 69 PA
K3UW 6,612 114 58 PA
*NS3T 6,534 99 66 MD
*N3HU 6,206 107 58 MD
W0BR 3,337 71 47 PA
N4LF 1,888 59 32 DE
KB3KRW 1,196 46 26 MD
N3NZ 364 26 14 PA
N3GE 30 6 5 MD
N2NL 207,045 963 215 FL Florida Contest Group #1
N4AF 172,980 930 186 NC
K4RO 143,792 817 176 TN Southern Comfort
N4GG 143,590 830 173 GA Southern Comfort
N4ZZ 131,376 816 161 TN TCG-Dog Daze
W4OC 127,880 695 184 SC Southern Comfort
N4PN 119,625 725 165 GA Southern Comfort
K4BAI 108,732 697 156 GA
W4NZ 103,635 705 147 TN TCG-Swelters
N4OX 102,336 624 164 FL Florida Contest Group #1
WJ9B 101,332 658 154 FL Florida Contest Group #1
AD4EB 97,650 651 150 TN TCG-Dog Daze
K1ZZI 95,760 665 144 GA Southern Comfort
WK2G 88,872 644 138 FL
W4PM 84,378 574 147 VA
K1GU 79,860 605 132 TN TCG-Dog Daze
K4PV 76,450 550 139 FL Florida Contest Group #1
K9MUG 74,316 563 132 AL
N4TB 73,647 501 147 FL
K4LTA 73,152 576 127 TN TCG-Dog Daze
W9WI 69,168 524 132 TN TCG-Muggies
W4IX 66,303 477 139 TN TCG-Swelters
W4AU 61,976 508 122 VA
K8NZ 58,496 457 128 FL Florida Contest Group #1
N4IG 52,260 402 130 FL
AD4TR 50,215 415 121 FL Florida Contest Group #3
N4EEB 46,125 369 125 FL Florida Contest Group #3
K4CZ 40,221 369 109 NC
WD4AHZ 39,100 340 115 FL Florida Contest Group #2
WO4O 38,500 350 110 TN TCG-Swelters
K4HAL 34,578 306 113 AL
*NA4BW 34,335 315 109 GA
NY4N 34,216 329 104 TN TCG-Swelters
N4PJ 32,966 311 106 FL
N4DW 32,944 284 116 TN TCG-Muggies
K4IQJ 32,832 304 108 AL
K4AMC 32,712 348 94 TN
KE4R 32,560 370 88 GA
W4CU 30,039 323 93 FL
K4UB 26,414 281 94 KY GRVARS #1
K4FO 24,500 245 100 FL YCCC Summer League
N4QS 24,273 279 87 KY
K4DPF 24,024 264 91 VA
WK4Y 20,570 242 85 VA
N4GVA 19,980 222 90 FL
N4JRG 14,480 181 80 KY
N4CBK 14,112 196 72 AL
AG4P 12,558 182 69 TN
K2SX 12,555 155 81 SC
N4WO 12,282 178 69 FL Florida Contest Group #2
AK4GY 12,070 170 71 NC
KU8E 11,200 175 64 GA
AA4FU 11,122 166 67 NC
W4PTS 10,764 138 78 FL
KE4KY 9,344 146 64 KY
W4BW 9,230 142 65 GA
KE1F 9,009 143 63 FL Florida Contest Group #2
AF4Z 8,470 121 70 FL Florida Contest Group #3
NE4M 7,380 123 60 AL
NT9K 7,260 132 55 FL SKCC
W4LT 6,490 118 55 FL
*K4KO 5,980 115 52 TN
N3UA 5,300 106 50 VA
KT4PD 5,300 106 50 FL
K4GMH 5,280 96 55 VA
W4NTI 3,784 86 44 AL
W4XO 3,696 84 44 GA
NA4C 3,690 82 45 TN TCG-Swelters
K0COP 3,465 77 45 SC
N4UC 3,402 81 42 AL
W4HJ 3,174 69 46 VA
AD4IE 2,847 73 39 NC
W4PJW 2,664 74 36 VA
K4HMB 2,622 69 38 NC
WF3C 2,379 61 39 FL Florida Contest Group #2
WC4V 2,080 52 40 KY
K4BP 1,650 55 30 TN
W4ZW 1,643 53 31 FL Florida Contest Group #2
W4UM 1,512 42 36 FL
K4XD 1,152 48 24 NC
KN4Y/M 1,118 43 26 FL Florida Contest Group #3
AI4WW 990 45 22 FL
W4BCG 648 27 24 TN
AB4EJ 570 30 19 AL
*KW4JS 442 26 17 TN
W4VIC 391 23 17 VA
*N5IE 182 14 13 VA
AD4YQ 25 5 5 FL
N2IC 197,760 1030 192 NM GM Trailblazers
W5VX 142,632 849 168 TX CTDXCC #1
W5WMU 134,400 800 168 LA CTDXCC #1
W5KFT(K5PI) 133,534 746 179 TX CTDXCC #1
N5TW(K5OT) 112,590 695 162 TX CTDXCC #2
W0UO 103,016 632 163 TX Parker County Posse
N5DO 97,161 699 139 TX CTDXCC #1
K5BG 89,251 599 149 TX Parker County Posse
N5OE 80,934 574 141 TX Parker County Posse
K5XR(W5ASP) 67,473 567 119 TX CTDXCC #1
N5PO 60,375 525 115 TX Parker County Posse
*KC5R 55,499 437 127 LA
W5GN 54,016 422 128 TX Parker County Posse
N5ER 50,176 448 112 AR
K5WA 46,515 443 105 TX CTDXCC #2
K5NZ 38,280 348 110 TX CTDXCC #3
W5JAW 32,314 302 107 TX CTDXCC #3
*K7UP 31,392 327 96 NM Fast Mo Betta
N5II 23,490 270 87 LA
N5AN 20,930 230 91 LA CTDXCC #4
N5YE 20,832 224 93 LA
N5DX 15,438 186 83 AR CTDXCC #4
AA5JG 11,025 147 75 OK
NO5W 8,851 167 53 TX CTDXCC #2
W5PQ 8,512 152 56 LA
K5WAF/M 8,220 137 60 TX
K5HKX 7,744 121 64 TX
KE5OG 5,940 99 60 TX
WD5U 5,665 103 55 TX
K5GQ 3,567 87 41 TX
KI5XP 3,312 69 48 LA CTDXCC #4
*WA3RML 2,263 73 31 TX
*AE5BH 207 23 9 TX
W5EB 156 13 12 TX
N6RO 151,971 849 179 CA NCCC Team 1
N6NF 146,475 837 175 CA
W6YX(N7MH) 134,460 830 162 CA NCCC Team 1
W6NL 127,955 785 163 CA NCCC Team 1
N6TV 98,685 731 135 CA NCCC Team 1
N3ZZ 96,867 687 141 CA NCCC Team 2
W6EEN(N6RT) 94,224 604 156 CA SCCC #1
K6AM(@K6NA) 93,795 555 169 CA SCCC #1
K6NR 89,700 598 150 CA SCCC #1
W0YK 85,656 664 129 CA NCCC Team 2
K6ZZ 75,402 531 142 CA SCCC #1
K6RIM 74,638 557 134 CA NCCC Team 2
W6OAT 71,544 542 132 CA NCCC Team 3
K6LRN 64,976 496 131 CA NCCC Team 5
K6XX 61,080 509 120 CA NCCC Team 3
KM6Z 60,762 494 123 CA
AD6E 60,690 510 119 CA NCCC Team 4
K9YC 54,087 447 121 CA NCCC Team 2
N6HC 52,632 516 102 CA SCCC #3
W6RGG 47,970 410 117 CA NCCC Team 7
K6SRZ 43,368 417 104 CA NCCC Team 3
K6MM 40,100 401 100 CA NCCC Team 4
K6DGW 36,977 359 103 CA NCCC Team 5
ND2T 35,300 353 100 CA NCCC Team 4
N6MU 33,124 338 98 CA
K6RB 33,026 337 98 CA NCCC Team 2
W6XK 27,136 256 106 CA
*N6WG 19,116 236 81 CA NCCC Team 5
W6KY 19,053 219 87 CA SCCC #2
WW6D 15,554 202 77 CA
K6GEP 14,476 188 77 CA SCCC #2
K6OGO 14,184 197 72 CA
K6DEX 12,606 191 66 CA SCCC #3
K6VVA 11,830 169 70 CA
*WA6L 9,570 145 66 CA SCCC #3
AE6Y 8,940 149 60 CA NCCC Team 4
KE6QR 8,804 142 62 CA NCCC Team 6
N6AA 6,550 131 50 CA SCCC #4
W6TK 6,100 100 61 CA SCCC #4
W6EU 5,676 129 44 CA NCCC Team 3
N6AN 4,784 92 52 CA
N6CK 4,418 94 47 CA
K6EY 4,094 89 46 CA SCCC #4
*N0AT 3,420 90 38 CA
K6VFF 3,255 93 35 CA
K6CSL 3,116 76 41 CA NCCC Team 6
*W6ISO 3,108 74 42 CA NCCC Team 6
NK6A 2,622 69 38 CA
N6KI 2,400 75 32 CA SCCC #4
K0UK 2,244 68 33 CA GM Trailblazers
AD6ZJ 1,288 46 28 CA SCCC #3
KG6ZHC 1,025 41 25 CA
*N6OO 1,008 48 21 CA SCCC #2
N6GQ 496 31 16 CA NCCC Team 5
K6ZCL 494 26 19 CA
WA7BNM 450 25 18 CA
KG6HAF 320 20 16 CA
KA3DRR 288 24 12 CA NCCC Team 7
*KK6TV 247 19 13 CA
W1AR 14 7 2 CA NCCC Team 6
W7RN(N5OT) 144,204 788 183 NV NCCC Team 1
K7BG 117,694 709 166 MT
K7QQ 96,368 634 152 WA
K7RL 80,135 517 155 WA
N7WA 71,400 595 120 WA
NG7Z 60,960 508 120 WA Corner pocketeers
KI7Y 43,560 396 110 OR
W3CP 30,076 292 103 OR
*K7ON 18,330 235 78 AZ Fast Mo Betta
WG7Y 18,156 204 89 WY
WA7YAZ 14,606 218 67 UT
N7CW 13,207 281 47 AZ
W7VXS 9,204 156 59 WA
W6NF 6,726 114 59 NV NCCC Team 5
*WC7S 6,678 126 53 WY Fast Mo Betta
KU7Z 6,396 123 52 UT GM Mountaineers
KO7AA 6,118 133 46 AZ
AA6RR 5,250 105 50 WA
W6AEA 5,226 134 39 WA
N6TW 4,272 89 48 OR
KD7MSC 3,600 100 36 OR
K7WA 2,890 85 34 WA Corner pocketeers
N7ZN 2,516 68 37 ID
K7ARJ 2,482 73 34 ID
W8MJ 135,876 804 169 MI "Bob"ing in the Mad River #2
N8BJQ 98,118 621 158 OH
K8ND 78,694 511 154 OH
K8MR 72,377 461 157 OH "Bob"ing in the Mad River #1
WB8JUI 71,764 466 154 OH
K8JQ 61,468 484 127 WV
W8CAR 46,964 398 118 OH "Bob"ing in the Mad River #2
WA8WV 33,600 320 105 WV
AE8M 31,416 308 102 OH
K8GT 30,780 285 108 MI "Bob"ing in the Mad River #3
WB0KWJ 26,631 269 99 MI
KS8O 26,166 267 98 MI
K8DD 25,392 276 92 MI "Bob"ing in the Mad River #1
KB8TYJ 21,804 237 92 MI
N9AUG 21,420 238 90 OH
*W8TM 20,790 270 77 OH "Bob"ing in the Mad River #3
AF8A 16,119 199 81 OH "Bob"ing in the Mad River #1
N8XX 15,444 198 78 MI "Bob"ing in the Mad River #3
KG8GW 6,204 132 47 WV
N8CPA 5,916 102 58 OH SKCC
KT8X 5,445 99 55 MI "Bob"ing in the Mad River #1
NF8M 3,950 79 50 MI
AJ1M 3,570 70 51 WV
WB8SCT 1,870 55 34 OH
W9RE 162,525 825 197 IN SMC #2
N9CK 132,066 759 174 WI SMC #1
K9NW 120,060 690 174 IN "Bob"ing in the Mad River #3
WI9WI 100,980 612 165 WI SMC #3
WT9U 88,954 563 158 IN SMC #1
W9IU 83,950 575 146 IN SMC #1
K9CT 73,884 524 141 IL SMC #3
K9MMS 72,380 517 140 IL SMC #1
W9SE 60,888 472 129 IL SMC #4
K9QVB/9 56,886 499 114 WI
N0IJ 39,104 416 94 WI
K9WA 38,065 331 115 IL GRVARS #1
WW9R 37,695 359 105 WI SMC #3
N9FC 31,937 293 109 IN SMC #4
NS9I 31,185 315 99 WI
W9LHG 31,030 290 107 WI
K9UQN 20,898 243 86 IL
W9RI(K9AKS) 18,507 199 93 IL GRVARS #2
*W9LO 16,932 204 83 WI SMC #3
*WA9LT 16,400 200 82 IL GRVARS #1
K9JWI 16,240 203 80 IN
N9CO 15,957 197 81 IL
K9ZT 13,440 168 80 WI SMC #5
N9FH 13,400 200 67 WI SMC #6
AA9DY 12,462 186 67 IL SMC #5
KC9GQN 12,006 174 69 WI
K9CS 11,154 143 78 IL SMC #2
N9BIL 10,804 146 74 IL GRVARS #2
K9SD 10,296 143 72 IL SMC #2
NN9K 9,280 145 64 IL GRVARS #2
K9LA 8,775 135 65 IN
W9CC 6,174 98 63 IN
KM9M 4,944 103 48 IL SMC #5
NA9U 4,896 96 51 IN
K9ZA 4,512 96 47 IL SMC #5
K9GY 2,160 72 30 IL SMC #5
*KB9BVN 475 25 19 IN Team PAC-12
*W9ILF 468 26 18 IN Team PAC-12
KK9V 352 22 16 IN SMC #4
KB9YGD 132 12 11 IN
N0AV 80,511 571 141 IA SMC #4
K0OU 79,596 603 132 MO SMC #1
W0ETT 71,589 487 147 CO GM Mountaineers
W0BH 54,526 398 137 KS
K0MPH 50,292 396 127 MN
AB0S 49,946 442 113 KS
W0EWD 47,151 403 117 IA
W4RK 46,870 430 109 MO TCG-Dog Daze
KK0HF 44,604 413 108 KS
KE0WO 29,975 275 109 IA
W0NTA 29,478 289 102 CO
WA2MNO 27,225 275 99 MN
K0JJR 25,398 249 102 MN
*N0LY 24,653 277 89 MO
AC0W 24,380 230 106 MN
K0KX 23,793 231 103 MN
W0UY 23,232 264 88 KS
N0BUI 20,655 243 85 MN
WB0N 20,250 225 90 MN
K0RAY 17,608 284 62 MO
W0JFR 15,960 210 76 CO
N0UY 13,286 182 73 MN
AA0AW 12,719 161 79 MN
K4IU 12,024 167 72 MN
WG0M 9,246 134 69 MN
*KD0S 9,125 125 73 SD
N1WQ 8,844 134 66 MN
*W0PQ 8,520 142 60 NE
NR0L 6,944 124 56 MN
AC0DS 4,949 101 49 CO
KE0L 4,410 90 49 MN
K0HB 3,822 98 39 MN
K0YR 3,496 76 46 MN
AK9D(WV0T) 2,244 66 34 KS
N0HF 1,769 61 29 CO GM Mountaineers
NO2D 1,334 46 29 CO
WA0IAF 252 18 14 IA
VE3DZ 151,424 832 182 ON CCO Team 1
VE3EY 146,680 760 193 ON CCO Team 2
VE3XB 128,329 709 181 ON CCO Team 1
VY2MT 94,032 653 144 PEI
VA3NR 82,636 566 146 ON CCO Team 1
VE3UTT(W1AJT) 73,168 538 136 ON CCO Team 2
VE3XD 65,142 462 141 ON CCO Team 1
VA7ST 62,487 477 131 BC
VE3KF 60,625 485 125 ON
VE7NH 57,959 479 121 BC
VE3KI 44,640 372 120 ON CCO Team 1
*VA3DF 37,962 342 111 ON CCO Team 2
VA7RN 33,578 326 103 BC
VA2SG 28,128 293 96 PQ
VA3ATT 24,190 295 82 ON
VE3IAE 19,680 246 80 ON
VE3OM 19,158 206 93 ON
VE7KET 17,264 208 83 BC
VE4YU 16,999 191 89 MB
VA7XP 8,967 147 61 BC
VE3RCN 8,591 121 71 ON
VE2XAA 7,236 108 67 PQ
*VA3RKM 4,784 92 52 ON CCO Team 2
K2NV/VE3 2,414 71 34 ON
*VE3MGY 616 28 22 ON
VA3HUN 260 20 13 ON
VP9I(WA4PGM) 91,790 685 134 VP9 CTDXCC #2
XE2MX 59,892 483 124 XE SCCC #1
*LU4MHQ 1,092 42 26 DX
VK4TT 84 12 7 DX
*QRP
Multi-Two Scores
K5KA 307,586 1361 226 OK
(K5KA,K5YAA,N5RZ,W0UA)
KT0R 212,850 1075 198 MN
(K0AD,K0OB,KT0R)
W1AF 212,473 1187 179 MA
(K1IR,K2TJ,NF1R)
K4TD 171,000 950 180 AL
(K4TD,KY4F)
W5TM 125,919 823 153 OK
(N5UM,W5TM)
Check Logs:
AD7OY, K0RF, K4DJ, K6III, KG9N, N6NC, N8NOE, N9HDE, PA0LOU, W4EIP
|
Revised November 13, 2007 Copyright © 2000-2008 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|