Single Op Top Ten
W7RN(WK6I) 214,643 1027 209 NCCC #1
AB5K 210,308 1073 196 DFW Contest Group #1
K6LL 181,203 867 209 SWACC
N6RO 177,497 901 197 NCCC #1
W0LSD 171,676 1028 167 GMC POINT MINERS #1
N9CK 154,605 937 165 SMC #1
AA3B 154,344 872 177 SWACC
K2PO 153,058 743 206
WA5ZUP 152,329 851 179 SWACC
W4GKM 142,120 836 170 SWACC
Single Op QRP Top Five
K2FF 55,215 409 135
K2YG 23,296 224 104 New Providence ARC
WD3K 13,430 158 85
WA8HSB 12,312 152 81 ACG #2
AI9K 11,169 153 73
Team Scores
SWACC (K6LL,AA3B,WA5ZUP,W4GKM,W7WW) 769,289
NCCC #1 (W7RN,N6RO,N6IE,W1RH,N6ZFO) 657,205
SMC #1 (N9CK,WE9V,K9CT,AI9T,K9NR) 581,557
DFW Contest Group #1 (AB5K,W5GWH,AD5XD,N3BUO,AC5T) 510,321
NCCC #2 (K9YC,K6LRN,N2NS,K6GT,W4UAT) 392,435
LCC #1 (AA5AU,N5ZM,NX8G/5,N5RN,K5ER) 379,630
SDXA Team 1 (WA1PMA,W6AEA,K7TQ,WA0WWW,K7GS) 367,250
Marks in Space (K7QQ,NW7D,AB7R,NG7Z,W7OM) 311,369
GMC POINT MINERS #1 (W0LSD,N0TA,W0RAA,W7RTX) 309,278
SMC #3 (K9WX,WR9D,K3WA,N7US,AJ9C) 306,560
NCCC #3 (W6OAT,K6GHA,N6EE,WU6W,KO6LU) 277,755
OCARC #1 (N2WK,WA2TMC,N8CL,NR2C,KZ2R) 273,022
CGQ (VA2UP,VE2FK,VE2EBK,VA2SG,VE2SG) 264,538
PVRC 2 (K4GMH,N2QT,AA4FU) 243,410
NCC Team#1.5 (N2CU,K3GP,ND8L,W8CAR) 210,510
DFW Contest Group #3 (WB5TUF,K5RZA,N5RZ,N5TIT) 175,945
Metro Marauders (W9ILY,N9LAH,AI9L,NV9X) 171,451
Be (AB4GG,WB4YDL,KD4VVC,N2WN) 167,336
NCC Team#1 (WW3S,W8KEN,K8BL,W8WTS,WB2ABD) 154,152
SECC (WF4W,WB2RHM,W4UK,W5EW,AA4LR) 152,246
SMC #4 (KD9MS,K9OR,K9ZM,K9DUR) 143,304
RTTY Masters (N6ERD/1,W1BYH,W1CTN) 142,695
NCCC #4 (WB6JJJ,N6DZR,K6UM,K6KYJ,K6OK) 136,624
DIGI OWLS 1 (KA2D,N2MUN,KS2G,N2YBB,K2QMF) 128,833
SMC #2 (AA8R,WM9Q,KB9NW,WU9D) 115,146
PVRC 3 (NR4M,N3QE,AB3IC) 112,324
Milford Ohio ARC (K8DV,WS6K,KC8RPV,N8DWN) 99,486
RTTY twits (NS0D,KK4CIS,VA5LF) 98,999
ACG #2 (AA4U,WO4D,WA8HSB) 97,632
GMC Point Miners #2 (W0EM,K0RFD) 83,387
Nanaimo Amateur Radio Association (VE7BSM,VE7DXH,VE7FCO,VE7BGP) 81,587
DFW Contest Group #2 (K5CI,K7RB,AD5ST) 78,117
VARA PLUS (W4PJW,N5SMQ,AD4TJ) 77,280
NCCC #5 (K6DGW,W1SRD,W6RKC,NS6T,N3FAW) 73,933
Bristol (TN) ARC (AA4DD,W4TTM) 66,678
HQ Doods (KI1U,WB8IMY,KX9X,NJ1Q,W3IZ) 64,644
PVRC Laurel (N3XL,NF8I,WB0PGZ,NI3C) 59,630
DIGI OWLS 2 (NA2M,W2LK,N2FF,NY2GB) 59,048
Bop (K1GU,W4BK,K4RO,W2OO,W4BCG) 55,969
PVRC 1 (W8AKS,KB3YSR,NN3RP,K3OQ) 45,373
SMC #6 (AB9YC,W9XT,AF9J,AB9M) 40,545
New Providence ARC (K2YG,KC2WUF,K2AL) 36,260
NCCC #6 (N6GEO,KA6BIM/7,K6ST,NF6A,KE6TIM) 32,734
SMC #8 (W9RE,KJ9C/7,K9SQL,N9IO) 32,733
SMC #7 (K9MV,K9TIE,NG9R) 31,057
OCARC #2 (K2EN,KD2CKS) 28,694
SMC #5 (N9TF,W9YS,AL9A) 19,782
Arizona Outlaws WannaBees (KG9JP,NA2U,N7TEW) 16,030
LCC #2 (K1DW,KI5XP) 12,101
Metro Marauders 2 (K9PY) 2,590
Single Operator Scores
AB1QB 63,072 438 144 NH
N6ERD/1 57,105 423 135 CT RTTY Masters
AE1P 57,105 423 135 NH
W1BYH 52,920 378 140 MA RTTY Masters
W1CTN 32,670 297 110 CT RTTY Masters
WW1ME 29,325 255 115 ME
KV1J 26,208 252 104 ME
W1QK 19,278 238 81 CT
KI1U 17,628 226 78 CT HQ Doods
WB8IMY 17,550 195 90 CT HQ Doods
KB1MCK 16,318 199 82 MA
WA1DRQ 12,393 153 81 MA
KX9X 10,412 137 76 CT HQ Doods
NJ1Q 10,350 150 69 CT HQ Doods
K1SEZ 9,936 138 72 CT
AB1QP 9,792 136 72 CT
W1AF(W1PL) 9,702 154 63 MA
K1JSM 9,536 149 64 RI
W3IZ 8,704 128 68 CT HQ Doods
K1RO 7,452 138 54 NH
K1SD 3,910 85 46 RI
W1KQ 3,483 81 43 MA
N1MD 2,720 80 34 CT
KA2KON 2,304 72 32 NH
W1MJ 1,364 44 31 MA
N1NK 576 32 18 RI
K5ZD 228 19 12 MA
W1/YO7ARY 48 8 6 CT
N1DN 2 2 1 CT
N2WK 98,685 645 153 NY OCARC #1
N2CU 70,560 490 144 NY NCC Team#1.5
KA2D 56,507 467 121 NY DIGI OWLS 1
W2GR 55,044 417 132 NY
WA2TMC 53,019 411 129 NY OCARC #1
N8CL 52,460 430 122 NY OCARC #1
WF2S 47,784 362 132 NY
WA2LXE 45,141 367 123 NJ
NR2C 36,972 316 117 NY OCARC #1
KZ2R 31,886 298 107 NY OCARC #1
NA2M 28,880 304 95 NY DIGI OWLS 2
NG2P 27,936 291 96 NY
K2EN 24,605 259 95 NY OCARC #2
KB2CKN 23,959 247 97 NY
*K2YG 23,296 224 104 NJ New Providence ARC
N2MUN 22,442 229 98 NY DIGI OWLS 1
KS2G 21,150 225 94 NY DIGI OWLS 1
AB2ZY 20,944 238 88 NY
W2LK 20,448 213 96 NY DIGI OWLS 2
K2YR 20,056 218 92 NY
W2GHD 17,160 195 88 NY
N2YBB 14,960 187 80 NY DIGI OWLS 1
KB2NB 13,776 164 84 NJ
K2QMF 13,774 194 71 NY DIGI OWLS 1
KC2WUF 12,166 158 77 NJ New Providence ARC
WV2ZOW 12,136 148 82 NJ
AG2AA 10,434 141 74 NY
K2TV 10,164 132 77 NY
KC2RXS 7,630 109 70 NY
KD2MX 7,080 118 60 NJ
WB2ABD 6,552 126 52 NY NCC Team#1
N2FF 5,635 115 49 NY DIGI OWLS 2
N1IA 5,184 96 54 NY
N2KI 5,085 113 45 NY
N2LBZ 4,590 85 54 NY
KD2CKS 4,089 87 47 NY OCARC #2
NY2GB 4,085 95 43 NY DIGI OWLS 2
W2DZ 3,984 83 48 NJ
AD2TM 3,744 78 48 NY
KC2MBV 3,666 94 39 NY
NA2NY 3,168 72 44 NY
K2MK 3,108 84 37 NJ
KA2AEY 2,905 83 35 NY
KA2ANF 2,380 70 34 NJ
K2CYE 2,142 63 34 NY
K2BB 2,015 65 31 NJ
KC2LST 1,800 60 30 NJ
*K2AL 798 42 19 NJ New Providence ARC
AC2FA 483 23 21 NY
N9YNG 475 25 19 NJ
KA2FHN 435 29 15 NY
KC2GLG 380 20 19 NJ
AA3B 154,344 872 177 PA SWACC
W0BR 102,346 701 146 PA
WW3S 83,212 586 142 PA NCC Team#1
K3PP 36,036 308 117 PA
N3QE 24,720 240 103 MD PVRC 3
WV2M 24,000 250 96 PA
N3XL 23,584 268 88 MD PVRC Laurel
NF8I 20,056 218 92 MD PVRC Laurel
WA2WDT 18,400 200 92 MD
AB3IC 18,232 212 86 MD PVRC 3
WB0PGZ 15,352 202 76 MD PVRC Laurel
W3OFD 13,440 168 80 PA
*WD3K 13,430 158 85 PA
K1RY 11,692 158 74 DE
N3WZR 11,346 186 61 MD
K3RMB 10,850 155 70 PA
W3DAD 7,308 116 63 MD
KN3A 7,259 119 61 PA
W3RTY 7,074 131 54 PA
KB3YSR 6,848 107 64 MD PVRC 1
W4EE 5,800 100 58 MD
W3BUI 5,610 110 51 MD
NZ3M 5,232 109 48 PA
N3PPH 5,184 96 54 MD
NI3K 4,640 116 40 PA
NN3RP 3,780 84 45 MD PVRC 1
W3MLK 2,992 68 44 DE
N3AFT 2,450 70 35 MD
KB4MIS 2,166 57 38 PA
AD2L 1,875 75 25 PA
K3OQ 1,457 47 31 MD PVRC 1
KB3UUN 1,440 48 30 MD
WA3AAN 1,316 47 28 PA
W3SFG 682 31 22 MD
NI3C 638 29 22 MD PVRC Laurel
KB3LIX 578 34 17 PA
N8HM 104 13 8 MD
WC3O 63 9 7 PA
W4GKM 142,120 836 170 TN SWACC
K9OM 138,700 730 190 FL
K4GMH 130,350 790 165 VA PVRC 2
K4TD 96,944 664 146 AL
AB4GG 91,650 611 150 TN Be
N2QT 87,764 593 148 VA PVRC 2
NR4M 69,372 492 141 VA PVRC 3
WB4YDL 65,880 488 135 TN Be
KC4HW 56,854 434 131 AL
W4PJW 53,988 409 132 VA VARA PLUS
K4FJ 51,084 387 132 VA
WF4W 50,096 404 124 GA SECC
AA4U 47,880 360 133 AL ACG #2
W4OC 46,311 359 129 SC
AA4DD 42,164 332 127 TN Bristol (TN) ARC
WB2RHM 41,019 339 121 NC SECC
N4LV 40,832 352 116 NC
W4UK 38,896 374 104 SC SECC
W4GDG 37,840 344 110 VA
WO4D 37,440 320 117 FL ACG #2
N4ZZ 34,441 341 101 TN
KK4CIS 33,588 311 108 FL RTTY twits
K5WP 29,757 327 91 AL
K4HAL 28,800 288 100 AL
W4GV 28,531 277 103 FL
NS9I 25,300 253 100 FL
AA4FU 25,296 248 102 NC PVRC 2
W4TTM 24,514 238 103 TN Bristol (TN) ARC
W0QQG 22,680 216 105 VA
KE4KY 22,464 234 96 KY
K7OM 21,186 214 99 SC
NG4L 20,273 209 97 FL
AJ4CG 19,740 210 94 GA
KU4A 18,560 232 80 KY
WC4E 18,423 207 89 FL
K4CX 18,204 222 82 TN
W1AJT 17,748 204 87 NC
K1GU 17,617 223 79 TN Bop
W4BK 17,400 200 87 TN Bop
N4FZ 17,253 213 81 KY
AI4WW 17,088 192 89 FL
ND4X 16,929 209 81 KY
NS4X 14,960 187 80 TN
N5SMQ 13,884 178 78 VA VARA PLUS
W4SJV 13,122 162 81 FL
*WA8HSB 12,312 152 81 AL ACG #2
N4JOW 12,028 194 62 VA
K4RO 11,690 167 70 TN Bop
WA4DYD 10,804 146 74 GA
NE4TN 10,168 164 62 TN
AA4LR 9,860 145 68 GA SECC
NF4A 9,581 143 67 FL
AD4TJ 9,408 147 64 VA VARA PLUS
KK4HPS 8,344 149 56 NC
AK4GD 8,280 138 60 NC
AD4EB 8,046 149 54 TN
W2OO 7,381 121 61 TN Bop
W4IOU 6,960 116 60 GA
K4TOJ 6,667 113 59 VA
N3BM 6,138 99 62 VA
KD4VVC 5,936 112 53 TN Be
KJ4IVJ 4,896 96 51 SC
KB4KBS 4,515 105 43 GA
K9UQN 4,165 85 49 TN
KA5VZG 4,029 79 51 TN
*N2WN 3,870 90 43 TN Be
KS4L 3,432 78 44 AL
AE4O 3,420 76 45 GA
W3NR 3,042 78 39 GA
K4DET 2,736 72 38 VA
W4BCG 1,881 57 33 TN Bop
K4AMQ 1,638 63 26 TN
WD4OHD 1,421 49 29 TN
KT0P 1,204 43 28 VA
*KJ4SZL 1,131 39 29 VA
N4LF 1,026 38 27 FL
KD4ACG 805 35 23 FL
W1LZ 646 34 19 NC
KO4OL 518 37 14 KY
N4KHI 425 25 17 FL
N9KY 180 18 10 KY
KO4PU 2 2 1 KY
AA2MA 1 1 1 AL
AB5K 210,308 1073 196 TX DFW Contest Group #1
WA5ZUP 152,329 851 179 NM SWACC
AA5AU 127,440 720 177 LA LCC #1
N5ZM 111,758 646 173 AR LCC #1
WB5TUF 111,333 629 177 TX DFW Contest Group #3
N5ZC 108,655 701 155 TX
W5GWH 106,240 664 160 TX DFW Contest Group #1
AD5XD 89,175 615 145 TX DFW Contest Group #1
N3BUO 85,164 564 151 TX DFW Contest Group #1
NX5O 83,640 680 123 OK
NX8G/5 72,150 481 150 LA LCC #1
K5WO 55,476 414 134 NM
*K2FF 55,215 409 135 MS
K5ND 42,570 330 129 TX
N5RN 37,730 343 110 AR LCC #1
K5RZA 36,652 374 98 TX DFW Contest Group #3
K5CI 35,160 293 120 TX DFW Contest Group #2
N5KWN 33,858 342 99 TX
K5ER 30,552 268 114 LA LCC #1
K7RB 27,560 265 104 TX DFW Contest Group #2
WB0TEV 22,800 240 95 TX
KI5WA 21,792 227 96 TX
N5RLM 21,210 202 105 LA
AC5T 19,434 246 79 TX DFW Contest Group #1
N5RZ 19,314 222 87 TX DFW Contest Group #3
AD5ST 15,397 173 89 TX DFW Contest Group #2
K5WW 14,338 214 67 TX
W5EW 12,375 165 75 LA SECC
N5THN 12,024 167 72 TX
AK5Y 10,712 206 52 TX
K1DW 10,281 149 69 LA LCC #2
N5TIT 8,646 131 66 TX DFW Contest Group #3
AA5VU 7,808 122 64 TX
WA9AFM/5 6,174 126 49 OK
AD5OW 4,876 92 53 MS
AG5S 2,838 66 43 NM
KI5XP 1,820 52 35 LA LCC #2
K6JHU 1,000 40 25 NM
WE6EZ 440 22 20 TX
*N5PV 77 11 7 TX
K5TEE 28 7 4 NM
N6RO 177,497 901 197 CA NCCC #1
N6IE 114,478 629 182 CA NCCC #1
W6OAT 108,471 627 173 CA NCCC #3
NN6NN(W6XK) 103,415 559 185 CA
K9YC 102,240 568 180 CA NCCC #2
K6LRN 91,620 509 180 CA NCCC #2
K6TU 87,285 529 165 CA
N2NS 86,016 512 168 CA NCCC #2
WN6K 80,676 498 162 CA
W1RH 79,707 489 163 CA NCCC #1
N6ZFO 70,880 443 160 CA NCCC #1
KM6Z 63,873 423 151 CA
KI6VC 63,206 442 143 CA
K6GT 56,471 379 149 CA NCCC #2
W4UAT 56,088 456 123 CA NCCC #2
WB6JJJ 55,913 391 143 CA NCCC #4
K6GHA 55,480 365 152 CA NCCC #3
N6EE 52,060 380 137 CA NCCC #3
W6TK 52,038 354 147 CA
K6DGW 50,673 399 127 CA NCCC #5
N6HE 50,181 389 129 CA
N6DQ 48,006 381 126 CA
N6DZR 43,942 346 127 CA NCCC #4
W6UX 35,785 421 85 CA
K3FIV 28,084 238 118 CA
K5OA 23,108 212 109 CA
KO6LU 21,008 202 104 CA NCCC #3
N6GEO 19,392 192 101 CA NCCC #6
KK6TV 19,104 199 96 CA
KE6SHL 16,198 178 91 CA
N6GP 15,834 174 91 CA
N6VH 11,869 143 83 CA
NB0O 11,398 139 82 CA
W6TJK 11,200 160 70 CA
W1SRD 11,026 149 74 CA NCCC #5
NK6A 10,952 148 74 CA
ND2T 9,238 149 62 CA
KF6RY(W6ZL) 8,960 140 64 CA
K6KYJ 8,694 126 69 CA NCCC #4
K6BIR 7,344 108 68 CA
N6XI 6,630 102 65 CA
W6RKC(AB1U) 6,534 99 66 CA NCCC #5
AF6GQ 5,830 106 55 CA
*AE6JV 5,700 100 57 CA
N6MSY 5,656 101 56 CA
WQ6X 4,335 85 51 CA
NS6T 4,212 78 54 CA NCCC #5
KH6GMP 3,724 98 38 KH6
K6MI 3,283 67 49 CA
K6OK 3,280 82 40 CA NCCC #4
K6TI 3,195 71 45 CA
AA6MK 2,146 58 37 CA
N3FAW 1,488 48 31 CA NCCC #5
K6MM 1,323 49 27 CA
K6ST 1,209 39 31 CA NCCC #6
W6GJB 984 41 24 CA
K6TIG 609 29 21 CA
*NF6A(K6XX) 425 25 17 CA NCCC #6
KE6TIM 242 22 11 CA NCCC #6
W0YK 66 11 6 CA
N6TV 20 5 4 CA
W7RN(WK6I) 214,643 1027 209 NV NCCC #1
K6LL 181,203 867 209 AZ SWACC
K2PO 153,058 743 206 OR
W7WW 139,293 737 189 AZ SWACC
W7CT 128,100 700 183 UT
WA7LNW 117,528 708 166 UT
WA1PMA 100,170 630 159 WA SDXA Team 1
K7QQ 99,345 555 179 WA Marks in Space
K9WZB 96,192 576 167 AZ
W6AEA 87,265 563 155 WA SDXA Team 1
W7VXS 86,866 514 169 WA
K7TQ 83,840 524 160 ID SDXA Team 1
WT6P 80,509 563 143 AZ
W7LD 63,705 411 155 WA
NW7D 62,957 401 157 WA Marks in Space
W7IJ 61,440 384 160 WA
W7WHY 58,672 386 152 OR
W1ZD 56,970 422 135 AZ
KD7MSC 56,769 447 127 OR
AB7R 52,535 395 133 WA Marks in Space
WA0WWW 50,874 366 139 WA SDXA Team 1
NG7Z 49,896 378 132 WA Marks in Space
W7ZR 48,714 353 138 AZ
W7OM 46,636 356 131 WA Marks in Space
WD7K 46,375 371 125 WA
K7GS 45,101 379 119 WA SDXA Team 1
N7ESU 43,361 331 131 ID
WU6W 40,736 304 134 NV NCCC #3
KB7N 34,146 271 126 WA
K6UM 24,795 261 95 OR NCCC #4
W7WEC 24,640 224 110 WA
KE7AUB 24,610 230 107 OR
K7MO 23,435 215 109 WA
N7VPN 22,470 210 107 WA
KL7RA 21,335 251 85 AK
AI9L 20,502 201 102 AZ Metro Marauders
KI7Y 19,800 198 100 OR
W7KNX 18,382 202 91 OR
WS7V 18,156 267 68 WA
W7PU 16,530 174 95 WA
N1JM 15,555 183 85 AZ
KN7T 12,150 150 81 WA
KG9JP 12,000 150 80 AZ Arizona Outlaws WannaBees
KC7V 11,929 151 79 AZ
KA6BIM/7 11,466 147 78 OR NCCC #6
KJ9C/7 11,371 137 83 MT SMC #8
N7KN 11,297 143 79 WA
AD7ND 10,640 140 76 AZ
NY7N 10,374 133 78 AZ
KF7UXC 9,594 123 78 WA
W7SLS 6,954 122 57 WA
NI7R 5,406 102 53 AZ
WA7BME 4,150 83 50 UT
AL9A 4,116 98 42 AK SMC #5
NA2U 4,029 79 51 AZ Arizona Outlaws WannaBees
K5TRI 3,655 85 43 WA
K7VIT 3,066 73 42 OR
N6PZ 2,580 60 43 OR
AD7OG 2,368 64 37 OR
KT7G 1,947 59 33 WA
K7JAN 1,519 49 31 ID
KL2R(N1TX) 1,472 64 23 AK
K7ZO 1,107 41 27 ID
K7HPT 1,075 43 25 WA
W9PL 792 36 22 WA
WA7SHP 612 34 18 OR
WL7BDO 448 32 14 AK
KU7T 110 11 10 WA
N7TEW 1 1 1 AZ Arizona Outlaws WannaBees
*KU7Y 0 0 0 NV
AA8R 71,978 493 146 MI SMC #2
N8NR 67,482 489 138 OH
WB8CQV 54,026 454 119 WV
K8DV 53,196 403 132 OH Milford Ohio ARC
K3GP 49,680 368 135 OH NCC Team#1.5
ND8L 47,520 360 132 OH NCC Team#1.5
W8CAR 42,750 375 114 OH NCC Team#1.5
WA8KHP 37,642 319 118 OH
KB8O 36,059 337 107 OH
WS6K 35,226 309 114 OH Milford Ohio ARC
W8KEN 34,960 304 115 OH NCC Team#1
W8AKS 33,288 292 114 WV PVRC 1
W8HY 25,220 260 97 WV
W8WEJ 22,032 216 102 WV
W8OTR 21,675 255 85 OH
K8BL 20,748 228 91 OH NCC Team#1
K8MU 18,618 214 87 MI
K8NWD 16,116 204 79 MI
K8GT 15,708 187 84 MI
KU1T 15,040 188 80 WV
KT8TD 13,783 179 77 MI
WB8JUI 13,266 198 67 OH
KD8MQ 10,064 136 74 OH
K8AJS 9,983 149 67 OH
W8WTS 8,680 155 56 OH NCC Team#1
KC8RPV 7,424 128 58 OH Milford Ohio ARC
NA8W 4,356 99 44 OH
N8DWN 3,640 104 35 OH Milford Ohio ARC
AB8OJ 3,192 84 38 MI
K8BHK 3,139 73 43 MI
W8TOM 1,920 80 24 MI
NF8M 1,564 46 34 MI
KF8MZ 25 5 5 OH
N9CK 154,605 937 165 WI SMC #1
WE9V 130,185 789 165 WI SMC #1
K9CT 115,830 715 162 IL SMC #1
K9WX 111,981 687 163 IN SMC #3
AI9T 92,169 627 147 IL SMC #1
K9NR 88,768 608 146 IL SMC #1
W9ILY 84,864 544 156 IL Metro Marauders
WR9D(KB9UWU) 73,840 520 142 IL SMC #3
KD9MS 69,361 499 139 IL SMC #4
K3WA 69,160 494 140 IL SMC #3
N7US 51,282 407 126 IL SMC #3
N9LAH 50,813 427 119 IL Metro Marauders
N9LF 42,681 347 123 IN
N9OK 36,720 340 108 IL
KT9L 34,730 302 115 IN
WQ9T 34,428 302 114 IL
WM9Q 33,696 312 108 IL SMC #2
K9OR 33,320 280 119 IL SMC #4
K9MV 30,576 273 112 IN SMC #7
WI9WI 25,048 248 101 WI
W9WLX 23,634 234 101 WI
K9ZM 22,116 228 97 IL SMC #4
AB9YC 20,856 237 88 IL SMC #6
K9DUR 18,507 199 93 IN SMC #4
W9XT 16,704 174 96 WI SMC #6
W9RE 16,548 197 84 IN SMC #8
NV9X 15,272 184 83 IL Metro Marauders
N9ID 15,106 166 91 IN
KA9MOM 12,464 164 76 IL
N9WKW 11,304 157 72 IN
*AI9K 11,169 153 73 IL
N7MB 11,160 155 72 IL
WR9Y 10,624 166 64 WI
N9TF 9,730 139 70 IL SMC #5
KB9NW 7,722 117 66 IL SMC #2
N9WVM 6,554 113 58 IN
W9YS 5,936 106 56 IL SMC #5
KU9Z 5,760 96 60 IL
K9PY 2,590 74 35 IL Metro Marauders 2
*AF9J 2,460 60 41 WI SMC #6
K9JU 2,448 102 24 IL
K9SQL 2,436 58 42 IN SMC #8
N9IO 2,378 58 41 IL SMC #8
KC9NBV 2,275 65 35 IN
WU9D 1,750 50 35 IN SMC #2
W9JET 646 34 19 WI
AB9M 525 25 21 IL SMC #6
W9VQ 304 19 16 IL
AJ9C 297 27 11 IN SMC #3
K9TIE 286 22 13 IL SMC #7
NG9R 195 15 13 IL SMC #7
W9GIG 49 7 7 IL
W9EEU 24 6 4 IN
KC9JBU 4 2 2 IL
W0LSD 171,676 1028 167 CO GMC POINT MINERS #1
K0TI 109,022 722 151 MN
N0TA 84,234 606 139 CO GMC POINT MINERS #1
W0EM 70,751 509 139 CO GMC Point Miners #2
KI0F 58,653 441 133 MN
K0WA 54,859 461 119 KS
N0BUI 48,678 399 122 MN
N0QM 45,765 405 113 MO
NS0D 43,400 350 124 MO RTTY twits
K0JJR 42,600 355 120 MN
W0DC 39,204 324 121 MN
W0RAA 34,965 333 105 CO GMC POINT MINERS #1
WA0JZK 32,292 276 117 MO
WG0M 32,054 341 94 MN
K0CF 29,539 271 109 IA
K0TC 28,476 252 113 MN
AC0E 20,619 237 87 KS
KS0T 18,615 219 85 MN
W7RTX 18,403 239 77 CO GMC POINT MINERS #1
N0SQ 18,100 181 100 NE
W0ZQ 17,910 199 90 MN
K0TG 16,830 198 85 MN
K0YQ 16,393 169 97 CO
WB0N 14,160 177 80 MN
K0RFD 12,636 156 81 CO GMC Point Miners #2
N0AJN 12,555 155 81 CO
KS0M 11,858 154 77 MO
WA0LJM 10,877 149 73 MN
KI0J 10,349 131 79 CO
WB0QLU 9,102 123 74 MO
KA0EIC 8,580 132 65 KS
W0RO 8,360 152 55 CO
NG0E 7,936 128 62 MN
W0BH 7,616 119 64 KS
K0VG 7,502 121 62 MN
W7XU 7,452 162 46 SD
KE0L 7,320 122 60 MN
*NT0Z 6,534 99 66 MN
K0PIR 5,670 90 63 SD
KD0JHW 4,794 102 47 IA
N0AT 4,753 97 49 MN
AD0DX 2,856 84 34 MO
WN0L 2,756 106 26 NE
K0IR 2,176 68 32 MN
K0FBV 1,128 47 24 IA
KF0Q 999 37 27 MN
K0ANS 54 9 6 CO
W0AJU 1 1 1 MO
VA2UP 121,173 717 169 QC CGQ
VE4EAR 77,469 527 147 MB
VE3KI 72,416 496 146 ON
VE7BSM 72,063 459 157 BC Nanaimo Amateur Radio Association
VA7ST 70,574 497 142 BC
VA7AM 68,894 518 133 BC
VE2FK 65,351 457 143 QC CGQ
VE3RZ 64,584 468 138 ON
VE3CX 59,595 435 137 ON
VE6AO(VE6TC) 50,858 431 118 AB
VE3JI 50,830 391 130 ON
VE2EBK 49,750 398 125 QC CGQ
VE5KS 43,820 313 140 SK
VE3VSM 43,520 340 128 ON
VE2FXL 33,912 314 108 QC
VE3IAE 31,302 282 111 ON
VE3VID 31,200 300 104 ON
VE3RCN 26,112 256 102 ON
VA2SG 23,782 253 94 QC CGQ
VA5LF 22,011 253 87 SK RTTY twits
VA3PC 18,966 218 87 ON
VE5MX 18,306 226 81 SK
VE3AJ 17,430 210 83 ON
VE6KAD 14,118 181 78 AB
VE3KAO 13,224 174 76 ON
VE7IO 11,319 147 77 BC
VE2AXO 9,248 136 68 QC
VE9AA 9,230 130 71 NB
VE7IN 8,349 121 69 BC
VE7DXH 7,540 116 65 BC Nanaimo Amateur Radio Association
VY2LI 7,006 113 62 PE
VE2SG 4,482 83 54 QC CGQ
VE6SQ 3,360 84 40 AB
VE7FCO 1,680 56 30 BC Nanaimo Amateur Radio Association
VE7GM 1,653 57 29 BC
VA3DDX 1,624 58 28 ON
VE9OA 1,537 53 29 NB
*VA3WR 1,500 50 30 ON
VA7HZ 782 34 23 BC
VE9HF 442 26 17 NB
VE7BGP 304 19 16 BC Nanaimo Amateur Radio Association
VE2ER 126 14 9 QC
XE2B 31,510 274 115 XE
CO2JD 22,618 263 86 CM
CO2AJ 11,840 160 74 CM
WP3GW 8,107 121 67 KP4
CO2VE 3,605 103 35 CM
CO2GL 2,250 75 30 CM
CO2MS 792 36 22 CM
KP4CPC 198 18 11 KP4
5C5W(CN8KD) 31,300 313 100 DX
EA8CYQ 1,617 49 33 DX
JA7IC 836 44 19 DX
JA3QOS 722 38 19 DX
OQ6A 640 32 20 DX
JJ1NYH 525 35 15 DX
7N2UQC 434 31 14 DX
F5CQ 285 19 15 DX
JA9CWJ 190 19 10 DX
JA1IZZ 187 17 11 DX
JA1GFB 60 10 6 DX
7M4OOS 54 9 6 DX
PY2TI 15 5 3 DX
JJ1LRD 1 1 1 DX
M0CFW(JK3GAD) 1 1 1 DX
EA4DUT 0 0 0 DX
EI3CTB 0 0 0 DX
JA1OHP 0 0 0 DX
YB2ECG 0 0 0 DX
*QRP
Multi-Two Scores
W6YX 314,636 1322 238 CA
(K6UFO,KZ2V,N6DB,N7MH,ND2T,W6NEV,W6RK)
KU5B 313,827 1433 219 TX
(AD5OS,KU5B,NX5M)
NU2F 309,375 1375 225 NY
(K0SM,N2ZN,NW2K,W2FU)
NR5M 301,796 1444 209 TX
(K5GA,K5NZ,NR5M)
WW4LL 264,916 1286 206 GA
(W4DXX,WW4LL)
N0NI 263,494 1298 203 IA
(N0AC,N0MGK,N0NI,N0XR,W0FLS,WI0H)
K6LRG 250,860 1130 222 CA
(N6ML,N6WM)
N7BV 180,294 906 199 WA
(N7BV,W7EWG)
W4TA 160,200 900 178 FL
(KP2N,KR4U,N2ESP,N4RI,VE3XD,W4CU,W4TSP,WA4EEZ)
N1MGO 147,350 842 175 MA
(KB1LRL,KT1I,N1MGO)
W4HOD 110,700 738 150 AL
(AA4YL,K9MUG,KA4PKB)
KF0UR 66,177 513 129 CO
(KF0UR)
WD0T 64,468 454 142 SD
(KD0S,WD0T)
W4JAM 29,792 266 112 VA
(W4JAM)
N2BJ 29,694 303 98 IL
(N2BJ)
N9FN 23,432 232 101 IN
(N9FN)
W4CDA 15,438 186 83 KY
(K4FT,K4OH)
W0PC 12,308 181 68 MO
(AC0NF,W0PC)
K2RD 12,070 142 85 CA
(K2RD)
WA9IVH 10,850 155 70 IL
(WA9IVH)
KM4JA 10,608 156 68 AL
(KM4JA)
VE3XAT 10,296 132 78 ON
(VE3XAT)
