|
 |
February 2010 NAQP RTTY Preliminary Results |
Single Op Top Ten
KI5XP(@W5WMU) 140,180 815 172 LCC #1
AA5AU 130,892 761 172 LCC #1
W0YK 129,960 760 171 NCCC Team 1
N6WM(@N6RO) 129,344 752 172 NCCC Team 1
K6LL 124,528 724 172 SWACC#1
AA3B 121,576 728 167 SWACC#1
WA5ZUP 120,750 750 161 SWACC#1
K5AM 120,744 702 172 SWACC#1
N9CK 117,936 756 156 SMC Team Two
W7WW 112,959 693 163 SWACC#1
Single Op QRP Top Five
NR4M 26,923 247 109
W1IG 13,806 177 78
NV0U 12,710 155 82
K9CS 7,623 121 63
AI9K 4,590 90 51
Team Scores
SWACC#1 (K6LL,AA3B,WA5ZUP,K5AM,W7WW) 600,557
LCC #1 (KI5XP,AA5AU,KK5OQ,N5ZM,WW4LL) 501,394
NCCC Team 1 (W0YK,N6WM,K6RB,W6EU,K6TD) 478,795
Aurora Busters (VA7ST,VE4EAR,VA1CHP,VY2SS,VE9DX) 312,033
SWACC#2 (AD6WL,K3GP,KW7N,N7UVH,KH6GMP) 247,519
TCG VOLENTEERS (AD4EB,N4ZZ,W4RK,AB4GG,K4RO) 226,081
SMC Team Two (N9CK,K9WX,W9IP,AF9J) 192,934
ACG2 (KC4HW,N4KG,KR4F,WO4D) 189,166
Team PVRC#1 (K4GMH,W8AKS,W3DAD,N3WZR,N3XL) 179,019
ACG1 (WX4TM,KY4F,K4IQJ) 178,298
NCCC Team 2 (K9YC,WE6Z,NF6P,K6ST) 177,377
Marks In Space (W7MRC,W7VP,AB7R,KB7N,W9PL) 166,299
Arizona Outlaws 1 (W8AEF,N7WS,NQ7R,KV7DX) 163,988
RDXA Red Hots (N2WK,W1TY,K2ZS) 158,889
Order of Boiled Owls of NY (N2FF,KA2D,N2GA,KS2G,N2MUN) 144,335
Metro Muttz (N9LAH,W9ILY/9,AI9L,N9AKR,W9OA/9) 132,813
Arizona Outlaws 2 (N7AT,NI7R,KG9JP) 130,684
SECC #1 (K1ZZI,K4DLI,K4JTT) 116,057
NCCC Team 3 (K6DGW,KT6YL,NF6A,K9JM) 105,364
TCG TIGERS (WB4YDL,W4NX,W4LWW,W4BK,NB4M) 104,736
Arizona Outlaws 3 (WA7LNW,K7ZD) 104,668
SCCC #2 (KI6VC,W6TK) 100,634
OCARC (AA2NA,WA2TMC,KC2JKU) 88,254
Derby City DX Association (KE4KY,NM4K,N4NTQ) 87,160
TCG GOVERNORS (N4DW,WO4O,K1GU,NA4C) 81,197
SWACC#3 (W7WHY,K0HW,K5PI,AI9T,K3SV) 74,413
TCG COMMODORES (WF7T,N2WN,KN4Q,WD8RYC,WC2Z) 73,649
LCC #2 (NX5O) 73,622
RDXA White Hots (N2ZN,K2SI) 72,922
SCCC #1 (K6GEP,KQ6ES,N6QQ,N6AN) 53,424
Nanaimo Amateur Radio Association (VE7BSM,VE7FCO) 29,418
SMC Team One (AL9A) 17,466
Great South Bay Team 1 (W2HCB,KC2TZY,K2TV) 16,435
NCCC Team 4 (N6AJR) 2,508
Paducah Amateur Radio Association (ND4X) 1,230
Single Operator Scores
N1SV 43,780 398 110 MA
AE1P 42,522 373 114 NH
KS1J 37,584 324 116 RI
W1BYH 29,606 262 113 MA
KK1X 27,300 260 105 MA
KA1C 17,688 201 88 ME
*W1IG 13,806 177 78 CT
K1DAN 11,712 183 64 NH
N1SXL 11,476 151 76 CT
W1FA 8,436 114 74 MA
AE1T 7,800 195 40 NH
K2RS 4,794 102 47 CT
W1MAW 4,788 114 42 MA
W1TO 2,911 71 41 MA
KB1LIH 1,728 54 32 ME
WA1ZYX 368 23 16 NH
N2WK 96,084 612 157 NY RDXA Red Hots
W1TY 56,985 435 131 NY RDXA Red Hots
K2DSL 43,092 342 126 NJ
AA2NA 42,699 331 129 NY OCARC
N2ZN 39,098 346 113 NY RDXA White Hots
N2NF 37,120 320 116 NJ
N2FF 35,534 326 109 NY Order of Boiled Owls of NY
WA2TMC 35,280 294 120 NY OCARC
KA2D 34,782 341 102 NY Order of Boiled Owls of NY
K2SI 33,824 302 112 NY RDXA White Hots
N2CU 33,000 300 110 NY
N2GA 32,017 317 101 NY Order of Boiled Owls of NY
KS2G 24,890 262 95 NY Order of Boiled Owls of NY
N2MUN 17,112 186 92 NY Order of Boiled Owls of NY
W2HCB 11,122 166 67 NY Great South Bay Team 1
KC2JKU 10,275 137 75 NY OCARC
WB2SXY 8,643 129 67 NY
KB2NB 8,241 123 67 NJ
KR2D 6,464 101 64 NJ
NP3D 6,084 117 52 NY
K2ZS 5,820 97 60 NY RDXA Red Hots
*KB2HSH 4,512 96 47 NY
KC2TZY 3,225 75 43 NY Great South Bay Team 1
W2LE 2,496 64 39 NJ
K2TV 2,088 58 36 NY Great South Bay Team 1
W2RZS(WB2NVR) 903 43 21 NY
AA3B 121,576 728 167 PA SWACC#1
W0BR 83,628 606 138 PA
WW3S 61,978 466 133 PA
W3DQN 36,533 307 119 MD
W3DAD 34,832 311 112 MD Team PVRC#1
KB3LIX 33,976 274 124 PA
N3WZR 30,135 287 105 MD Team PVRC#1
K3TN 29,960 280 107 MD
N3XL 24,948 252 99 MD Team PVRC#1
WW3DE 19,838 218 91 DE
N8NA 15,312 174 88 DE
KN3A 14,616 174 84 PA
N3CHX 9,394 122 77 PA
W3BUI 6,912 108 64 MD
K1RY 4,018 82 49 DE
W3OFD 3,807 81 47 PA
K3FS 3,234 98 33 PA
K3SV 3,015 67 45 PA SWACC#3
K3GMT 2,496 64 39 PA
K3MRK 2,294 62 37 PA
KB3EOJ 1,696 53 32 PA
KB3CTX 1,302 42 31 PA
WX4TM 108,376 713 152 AL ACG1
W4GKM 98,277 697 141 TN
AD4EB 83,070 585 142 TN TCG VOLENTEERS
K1ZZI 81,466 529 154 GA SECC #1
K4FJ 67,298 506 133 VA
K4CX 64,446 467 138 TN
WW4LL 60,852 461 132 GA LCC #1
N4ZZ 55,625 445 125 TN TCG VOLENTEERS
N4CW 55,250 425 130 NC
KC4HW 55,200 480 115 AL ACG2
N4KG 53,998 406 133 AL ACG2
K4GMH 53,940 435 124 VA Team PVRC#1
WF7T 50,028 379 132 TN TCG COMMODORES
KE4KY 49,625 397 125 KY Derby City DX Association
N4IG 49,278 382 129 FL
WB4YDL 48,891 379 129 TN TCG TIGERS
WB2RHM 47,124 357 132 NC
K4XD 44,850 390 115 NC
KR4F 43,197 363 119 AL ACG2
W4LC 40,232 376 107 KY
K9OM 38,468 326 118 FL
WO4D 36,771 309 119 FL ACG2
KY4F 35,380 305 116 AL ACG1
K4IQJ 34,542 303 114 AL ACG1
N4DW 34,496 308 112 TN TCG GOVERNORS
WO4O 31,621 307 103 TN TCG GOVERNORS
AB4GG 31,244 292 107 TN TCG VOLENTEERS
K4DLI 29,103 267 109 GA SECC #1
W4NX(W4BCG) 28,013 257 109 TN TCG TIGERS
K4SKB 27,030 255 106 NC
*NR4M 26,923 247 109 VA
WA4EEZ 26,325 225 117 FL
KG4MGE 24,786 243 102 TN
KR4U 22,446 258 87 FL
NM4K 21,385 235 91 KY Derby City DX Association
WC4TX 18,040 205 88 VA
W4UK 17,513 211 83 SC
W4LWW 17,304 206 84 TN TCG TIGERS
K4MIL 16,728 204 82 VA
K4WW 16,318 199 82 KY
N4NTQ 16,150 190 85 KY Derby City DX Association
KU4A 14,399 187 77 KY
K1GU 13,736 202 68 TN TCG GOVERNORS
K4KGG 13,284 162 82 FL
N2WN 13,024 176 74 TN TCG COMMODORES
W4OTN 12,719 161 79 VA
W4VIC 12,450 150 83 VA
AA4YL 11,925 159 75 AL
WA2UPK 11,325 151 75 FL
N4TL 11,175 149 75 NC
KM4JA 11,120 139 80 AL
NP4BM 10,050 134 75 KP4
W4VX 8,375 125 67 VA
W8DQ 7,750 125 62 TN
KA4TEU 7,366 127 58 KY
K4RO 7,137 117 61 TN TCG VOLENTEERS
K5ZQ 6,622 154 43 KY
W2OO 6,555 115 57 TN
KN4Q 6,420 107 60 TN TCG COMMODORES
W0QQG 6,240 104 60 VA
W4BK 5,668 109 52 TN TCG TIGERS
K4JTT 5,488 98 56 GA SECC #1
NB4M 4,860 90 54 TN TCG TIGERS
K4LQ 4,756 82 58 FL
W9WI 4,653 99 47 TN
AA1AR 4,399 83 53 SC
KQ4VY 4,234 73 58 SC
K4CJB 3,552 74 48 VA
NG4L 3,479 71 49 FL
*KI4FW 2,904 66 44 VA
N4MUH 2,680 67 40 FL
WD8RYC 2,322 54 43 TN TCG COMMODORES
W4RVN 2,320 58 40 VA
WA8OJR 2,170 62 35 SC
KG4CUY 1,870 55 34 AL
WC2Z 1,855 53 35 TN TCG COMMODORES
N4LF 1,813 49 37 FL
KJ4BIX 1,472 46 32 TN
K0COP 1,392 58 24 SC
K4KAY 1,350 45 30 NC
NA4C 1,344 48 28 TN TCG GOVERNORS
ND4X 1,230 41 30 KY Paducah Amateur Radio Association
K8ZZU/4 1,025 41 25 FL
W3NR 396 22 18 GA
W4ZGR 352 22 16 FL
W4JHU 49 7 7 VA
AE9Q 12 4 3 AL
KJ4IWX 9 3 3 VA
KI5XP(@W5WMU) 140,180 815 172 LA LCC #1
AA5AU 130,892 761 172 LA LCC #1
WA5ZUP 120,750 750 161 NM SWACC#1
K5AM 120,744 702 172 NM SWACC#1
W5AP 95,013 621 153 TX
KK5OQ 92,510 638 145 MS LCC #1
N5ZM 76,960 520 148 AR LCC #1
K7IA 75,456 524 144 NM
NX5O 73,622 562 131 OK LCC #2
WB5TUF 70,416 489 144 TX
AD5XD 54,404 469 116 TX
AE5PW 37,629 333 113 AR
K5DHY 33,930 290 117 TX
AD5LU 32,480 290 112 TX
W5MK 28,912 278 104 AR
N5RN 19,500 250 78 AR
N5KWN 14,586 221 66 TX
KM4DR 12,960 216 60 TX
W5PUF 12,640 160 79 TX
WA9AFM/5 11,360 142 80 OK
WW2PT 11,147 157 71 TX
KB5U 8,784 183 48 TX
K5PI 8,256 129 64 TX SWACC#3
N5KR 7,872 123 64 TX
N5II 7,784 139 56 LA
W0ZW 6,405 105 61 NM
W5KI 6,240 104 60 AR
N5WY 5,565 105 53 TX
AA5VU 3,871 79 49 TX
N5PU 1,650 50 33 MS
AE5MM 1,457 47 31 OK
KC3EF 1,035 45 23 TX
K5WW 858 39 22 TX
W0YK 129,960 760 171 CA NCCC Team 1
N6WM(@N6RO) 129,344 752 172 CA NCCC Team 1
AD6WL 100,776 646 156 CA SWACC#2
K6RB 81,797 521 157 CA NCCC Team 1
K9YC 78,343 499 157 CA NCCC Team 2
W6EU 73,059 497 147 CA NCCC Team 1
KI6VC 66,384 461 144 CA SCCC #2
K6TD 64,635 465 139 CA NCCC Team 1
WE6Z 59,492 428 139 CA NCCC Team 2
K6DGW 46,609 367 127 CA NCCC Team 3
NF6P 35,742 322 111 CA NCCC Team 2
W6TK 34,250 274 125 CA SCCC #2
W6FFH 33,235 289 115 CA
WA6L 30,804 302 102 CA
KT6YL 28,980 252 115 CA NCCC Team 3
K6TU 28,090 265 106 CA
W6OQI 24,139 239 101 CA
N6QEK 21,942 207 106 CA
AH7C 20,790 231 90 KH6
K6NV 20,700 207 100 CA
K6GEP 19,796 196 101 CA SCCC #1
KF6RY(W6ZL) 17,424 198 88 CA
NF6A(K6XX) 17,280 240 72 CA NCCC Team 3
NN6NN 17,184 179 96 CA
KQ6ES 15,752 179 88 CA SCCC #1
KH6GMP 14,839 209 71 KH6 SWACC#2
K9JM 12,495 147 85 CA NCCC Team 3
N6QQ 12,482 158 79 CA SCCC #1
N6MSY 8,970 138 65 CA
KE6SHL 8,576 128 67 CA
N3RC 8,379 133 63 CA
W4UAT 7,590 115 66 CA
K6BIR 7,040 110 64 CA
K6JF 6,441 113 57 CA
KJ6RA 5,566 121 46 CA
N6AN 5,394 93 58 CA SCCC #1
WW6D 4,158 77 54 CA
K6ST 3,800 76 50 CA NCCC Team 2
N6AJR 2,508 57 44 CA NCCC Team 4
W6OPO 1,560 52 30 CA
KA6MLE 1,296 48 27 CA
NA6G 1,160 40 29 CA
N6BHX 950 38 25 CA
*K6MI 700 28 25 CA
NC6P 672 28 24 CA
WB6JJJ 437 23 19 CA
AF6NI 405 27 15 CA
N3FAW 195 15 13 CA
K6RM 143 13 11 CA
KF6ZYD 64 8 8 CA
K6LL 124,528 724 172 AZ SWACC#1
W7WW 112,959 693 163 AZ SWACC#1
W7CT 101,591 631 161 UT
N7AT(K8IA) 95,613 609 157 AZ Arizona Outlaws 2
W7MRC(NG7Z) 81,054 513 158 WA Marks In Space
WA7LNW 70,218 498 141 UT Arizona Outlaws 3
N7MQ 67,200 448 150 OR
N7ESU 65,988 468 141 ID
W8AEF 61,104 402 152 AZ Arizona Outlaws 1
W6AEA 54,825 425 129 WA
N7BT 53,888 421 128 WA
KL7RA 51,906 422 123 KL7
WY7LL 50,058 486 103 WY
WG7Y 49,014 389 126 WY
K7SFN 46,620 370 126 NV
W7VP 44,323 349 127 WA Marks In Space
N7WS 42,837 327 131 AZ Arizona Outlaws 1
KW7N 40,920 330 124 WA SWACC#2
N7UVH 38,064 366 104 ID SWACC#2
W7WHY 36,234 297 122 OR SWACC#3
K6UM 35,728 308 116 OR
K7ZD 34,450 265 130 AZ Arizona Outlaws 3
NQ7R 34,047 291 117 AZ Arizona Outlaws 1
KD7MSC 33,176 319 104 OR
W7NNN 32,310 359 90 WA
KE7YF 29,028 246 118 AZ
KL2R(N1TX) 26,600 280 95 KL7
KV7DX(KN5H) 26,000 260 100 AZ Arizona Outlaws 1
WA7YAZ 20,358 234 87 UT
AB7R 18,970 271 70 WA Marks In Space
NI7R 18,424 196 94 AZ Arizona Outlaws 2
AL9A 17,466 213 82 KL7 SMC Team One
KN7T 16,709 217 77 WA
KG9JP 16,647 179 93 AZ Arizona Outlaws 2
AC7GP 16,432 208 79 WA
NG7M 16,356 174 94 UT
WA0WWW 14,274 183 78 WA
N1JM 13,612 164 83 AZ
KB7N 13,120 160 82 WA Marks In Space
W7WEC 10,656 144 74 WA
K7KAR 9,324 126 74 AZ
W7ZRC 9,176 148 62 ID
W9PL 8,832 128 69 WA Marks In Space
K7EIQ 5,940 108 55 WA
WA7SHP 5,814 102 57 OR
WG7X 5,610 102 55 WA
W7VXS 5,206 137 38 WA
W7SUR 4,888 94 52 UT
W4JLS 2,898 69 42 NV
W7JDE 2,881 67 43 OR
WA7BME 2,232 62 36 UT
KN7PF 780 30 26 UT
*N6HI 9 3 3 AZ
K3GP 52,920 392 135 OH SWACC#2
W8AKS 35,164 298 118 WV Team PVRC#1
K8BL 18,912 197 96 OH
NX8G 16,125 215 75 OH
ND8L 15,326 194 79 OH
N2OPW 10,656 144 74 OH
KJ8O 10,640 133 80 MI
KB8UHN 7,316 124 59 OH
WB8JUI 6,370 98 65 OH
N8GU 5,700 100 57 OH
K8GT 1,288 46 28 MI
N9CK 117,936 756 156 WI SMC Team Two
K9WX 71,168 512 139 IN SMC Team Two
N9LAH 52,030 430 121 IL Metro Muttz
W9ILY/9 33,810 294 115 IN Metro Muttz
W9YNI 29,041 257 113 IL
KK9N 26,208 252 104 IL
NS9I 24,108 287 84 WI
AI9L 17,679 213 83 IL Metro Muttz
KC9IRQ 17,340 204 85 IN
WQ9T 16,020 178 90 IL
N9AKR 15,770 190 83 IL Metro Muttz
W9WLX 15,660 180 87 WI
W9OA/9 13,524 161 84 WI Metro Muttz
N9WKW 12,324 156 79 IN
W9AKS 10,150 145 70 WI
AI9T 7,750 125 62 IL SWACC#3
*K9CS 7,623 121 63 IL
W9THD 6,864 132 52 IN
AE9K 6,840 120 57 IN
*AI9K 4,590 90 51 IL
WR9Y 3,431 73 47 WI
*W9IP 3,344 88 38 IN SMC Team Two
N9VPR 2,304 64 36 WI
*AF9J 486 27 18 WI SMC Team Two
KB9AMG 425 25 17 WI
*NV9X 308 22 14 IL
W9IHW 270 18 15 WI
KC9EIG 64 8 8 IL
K0DU 102,750 685 150 CO
KT0DX 68,832 478 144 CO
K0TI 61,610 505 122 MN
W0EM 56,718 411 138 CO
W4RK 49,005 405 121 MO TCG VOLENTEERS
WT9Q 48,763 403 121 CO
N0BUI 47,640 397 120 MN
W0ZQ 40,103 337 119 MN
KS0AA 36,750 350 105 KS
K0YQ 31,356 268 117 CO
KI0F 30,472 293 104 MN
W0BH 28,050 275 102 KS
NT0F 27,968 304 92 IA
W0RAA 25,143 289 87 CO
WS0Z 21,312 222 96 MO
KG0KP 20,274 218 93 MO
K0HW 19,158 206 93 SD SWACC#3
WA0LJM 13,140 180 73 MN
KB0NHW 12,936 168 77 MO
*NV0U 12,710 155 82 MO
K0BX 12,240 153 80 MO
W0LSD 11,938 254 47 CO
K0UAS 11,899 163 73 KS
N0MA(W7II) 10,251 153 67 IA
AK0A 9,799 239 41 KS
WB0N 8,064 128 63 MN
KB0R 7,437 111 67 MN
K4IU 6,696 108 62 MN
KA0EIC 6,527 107 61 KS
N0KK 6,018 102 59 MN
W0TY 5,123 109 47 MO
W0PSS 4,998 98 51 CO
AC0QG 3,042 78 39 CO
NX0I 2,814 67 42 MO
N0LLH 1,961 53 37 KS
K0PIR 1,680 60 28 SD
WG0M 1,550 50 31 MN
N1WQ 943 41 23 MN
*K0ANS 400 25 16 CO
NS0M 384 24 16 MO
KB0L 322 23 14 IA
VA7ST 89,804 572 157 BC Aurora Busters
VE4EAR 72,800 520 140 MB Aurora Busters
VE2SB 64,728 522 124 PQ
VE5MX 61,791 479 129 SK
VA1CHP 55,488 408 136 NS Aurora Busters
VE3JI 51,000 408 125 ON
VE3KF 50,944 398 128 ON
VY2SS 50,941 421 121 PEI Aurora Busters
VE9DX 43,000 344 125 NB Aurora Busters
VE2FK 31,191 281 111 PQ
VE7BSM 23,328 243 96 BC Nanaimo Amateur Radio Association
VA3HJ 15,280 191 80 ON
VE3RCN 10,360 148 70 ON
VE3HG 8,946 126 71 ON
VA7CPC 7,680 128 60 BC
VE7FCO 6,090 105 58 BC Nanaimo Amateur Radio Association
VE3KI 2,484 54 46 ON
VA3TTU 2,380 70 34 ON
VA3FN 2,145 65 33 ON
VE3FJ 2,130 71 30 ON
VE3VID 665 35 19 ON
VE7BGP 252 18 14 BC
VA3PL 112 16 7 ON
XE1GRR 962 37 26 XE
GW4SKA 11,328 177 64 DX
G1XKZ 10,335 159 65 DX
JA7IC 2,880 72 40 DX
LA6FJA 2,482 73 34 DX
JA2FSM 1,581 51 31 DX
JA9CWJ 1,296 48 27 DX
PB7XYL 1,225 49 25 DX
7N2UQC 684 36 19 DX
JA2AXB 572 26 22 DX
JA7ZP 400 25 16 DX
TA1DX 345 23 15 DX
SP5ECC 117 13 9 DX
VK7AD 110 11 10 DX
DJ8EW 99 11 9 DX
DM4YWL 70 10 7 DX
ON8NT 54 9 6 DX
JA1BWA 25 5 5 DX
JA3JM 25 5 5 DX
SQ3AUA 20 5 4 DX
*7N4WPY 1 1 1 DX
*QRP
Multi-Two Scores
W6YX 231,120 1070 216 CA
(K6UFO,KZ2V,N7MH,ND2T,W6LD,W6RK)
VX6AO 184,195 985 187 AB
(VA6ABP,VE6CBT,VE6CCL,VE6TC)
K1SFA 177,389 991 179 MA
(K1SFA,K1TTT,N0HI,N1BAA,W2GB)
NK7U 168,176 914 184 OR
(K7ZO,NK7U)
N1MGO 118,837 787 151 MA
(KB1LRL,KT1I,N1MGO,N1QDX)
KK7PR 108,477 709 153 OR
(AD7UP,AD7XZ,K7NAA,K7VIT,K7ZS,KE7AUB,KI7Y,N7VS)
K6WC 43,560 330 132 CA
(AE6RF,N6CK)
K2DB 40,424 326 124 NY
(K2DB)
N2BJ 40,020 345 116 IL
(N2BJ)
KI1G 24,748 269 92 RI
(KI1G)
W6KY 22,890 210 109 CA
(W6KY)
WA9IVH 18,656 212 88 IL
(WA9IVH)
K9DUR 15,498 189 82 IN
(K9DUR)
VE7AX 12,628 164 77 BC
(VE7AX)
VX6AX 8,806 119 74 AB
(VX6AX)
W3AG 8,228 121 68 PA
(W3AG)
AA8LL 6,466 122 53 OH
(AA8LL)
AA9DY 5,605 95 59 MA
(AA9DY)
AA0AW 3,483 81 43 MN
(AA0AW)
Check Logs:
BA2IA, G8UBJ, KC4SAW, KE7XM, N6HC, UU2JQ, W4CQZ, W6OAT, WA8RPK, WB2COY, WB3FIZ, WP4WW, WT6K
|
Revised May 9, 2010 Copyright © 2000-2010 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|