|
 |
July 2011 NAQP RTTY Preliminary Results |
Single Op Top Ten
AA5AU 103,435 685 151 Louisiana Contest Club
NR5M(K5GA) 99,144 648 153
W4GKM 96,192 668 144
NO3M 94,316 646 146 NCC Team #1
N4ZZ 88,200 630 140 TCG #2
W7RN(WK6I) 87,780 627 140 NCCC 1
N5ZM 85,624 616 139 Louisiana Contest Club
WA5ZUP 82,782 657 126 SWACC #1
N0AT 79,206 614 129
K9OM 74,528 548 136
Single Op QRP Top Five
VA3DF 14,454 198 73
NB4M 5,500 100 55
AI9K 5,353 101 53
KO1H 5,300 100 53 CTRI RTTY Ryders
K6MI 3,431 73 47 SCCC #3
Team Scores
Louisiana Contest Club (AA5AU,N5ZM,K4WW,N5RN,NX8G) 311,430
NCCC 1 (W7RN,K6SRZ,K6MM,K9YC,W6SX) 301,721
SWACC #1 (WA5ZUP,W8BAR,W0BR,NX5O,W7WW) 298,141
NCCC 2 (K6TD,K6LRN,W6NN,W0YK,K3FIV) 197,257
NCC Team #1 (NO3M,WT8C,ND8L) 177,707
TCG #2 (N4ZZ,AB4GG,W4BCG,W2OO) 176,376
Aurora Busters (VA1CHP,VA7KO,VA7ST,VE7BC) 162,271
Marks in Spce (AB7R,NG7Z,W7OM,W7IJ,KB7N) 161,408
NCCC 3 (N6EE,K6TU,K7MKL,WU6W) 159,827
SWACC #2 (KE5OG,W4OX,KW7N,N0XR) 143,613
SCCC #1 (N6QQ,W6TK,N6HE,W6KY) 139,719
SECC (K4HMB,KN4QD,KB4KBS,NM2L,AE4CW) 117,190
SDXA No. 1 (K7OX,W6AEA,WX7P,K7EIQ) 109,638
Colorado Rockies (AD1C,W0EM,W0RAA,K6XT) 95,577
Spokane DX Nr. 2 (K7TQ,K7GS,WS7I,K7KB) 87,564
DIGI OWLS (KC2KY,KA2D,N2FF,KS2G,N2MUN) 86,392
TCG #1 (WB4YDL,WO4O,N2WN,W4BK) 85,938
SDXA#3 (WA1PMA,WA0WWW,AC7GP) 85,855
Carolina Shine (N4LV,N4ENE,W4XMT,KR4LO,KJ4DHB) 74,794
Paducah Amateur Radio Association (AB4IQ,ND4X,N4QS) 50,225
AOCC Renegades (W1ZD,K7RSM,N7ON) 48,886
SCCC #2 (KQ6ES,N6WIN,N6VH,WA6KEK) 43,807
NCCC 4 (N2NS,KM6I,N6AJR) 42,265
NCCC 5 (W6PK,N6GEO,NF6A) 38,043
Metro Muttz (W9ILY/8,N9AKR,NV9X) 31,218
Skyview Four (K3FH,K3RMB,K3RWN,WC3O) 30,714
Goat Ranch Gang (N5VYS,KK5LO,W5QLF) 25,654
SCCC #3 (KI6QDH,K6MI) 10,931
clark county contesting coalition (KT7G,KD7PCE) 10,457
CTRI RTTY Ryders (KO1H,K6ND) 8,936
Nanaimo Amateur Radio Association (VE7BGP,VE7FCO) 2,641
Single Operator Scores
W8BAR(W1TO) 73,845 547 135 MA SWACC #1
AE1P 51,500 412 125 NH
AB1OD 13,013 169 77 CT
N1IW 11,616 176 66 NH
W2JU 11,022 167 66 MA
*KO1H 5,300 100 53 RI CTRI RTTY Ryders
KB1SUA 4,982 106 47 MA
KK1W 4,750 95 50 MA
K6ND 3,636 101 36 MA CTRI RTTY Ryders
KK1X 3,612 84 43 MA
K2RS 3,432 104 33 CT
KE1CY 2,747 67 41 NH
W1NK 24 6 4 CT
K2DSL 39,930 363 110 NJ
K2EN 37,389 363 103 NY
KC2KY 24,640 280 88 NY DIGI OWLS
WA2LXE 23,751 261 91 NJ
KA2D 22,932 273 84 NY DIGI OWLS
N2FF 21,780 242 90 NY DIGI OWLS
N2EIK 11,373 223 51 NY
KS2G 8,946 142 63 NY DIGI OWLS
N2MUN 8,094 142 57 NY DIGI OWLS
N1IA 5,236 119 44 NY
KD2MX 3,864 84 46 NJ
K2TV 3,526 86 41 NY
W2LE 2,640 80 33 NJ
KC2RXS 2,232 62 36 NY
N1IBM 2,124 59 36 NJ
AD2TM 1,710 57 30 NY
KC2WUF 1,290 43 30 NJ
NO3M 94,316 646 146 PA NCC Team #1
W0BR 57,466 487 118 PA SWACC #1
W3KB 45,372 398 114 PA
WA3AAN 19,662 226 87 PA
KB3LIX 18,720 234 80 PA
W3MF 12,880 161 80 PA
K3FH 11,628 153 76 PA Skyview Four
WB9KPT 11,172 147 76 PA
NB3R 9,380 134 70 PA
K3RMB 8,550 150 57 PA Skyview Four
N3DXX 7,011 123 57 DE
K3RWN 5,640 120 47 PA Skyview Four
K3WW 5,044 97 52 PA
WC3O 4,896 102 48 PA Skyview Four
N3XL 3,256 74 44 MD
W3OFD 3,034 74 41 PA
W3DQT 1,998 54 37 MD
WA2EAJ 912 48 19 PA
N1MD 756 36 21 MD
*WA3SEE 221 17 13 MD
W3LL 56 8 7 MD
W4GKM 96,192 668 144 TN
N4ZZ 88,200 630 140 TN TCG #2
AB4GG 61,774 461 134 TN TCG #2
K4WW 56,461 431 131 KY Louisiana Contest Club
W4OX 54,120 440 123 FL SWACC #2
K4FJ 53,192 436 122 VA
K4HMB 52,272 432 121 NC SECC
AF4OX 50,661 433 117 SC
K4CX 50,032 424 118 TN
K4GMH 46,690 406 115 VA
KN4QD 40,950 350 117 SC SECC
WB4YDL 40,916 386 106 TN TCG #1
AB4SF 35,534 326 109 VA
N4LV 35,096 328 107 NC Carolina Shine
AA2MF/4 34,038 366 93 FL
K4IQJ 29,973 309 97 AL
WO4O 27,100 271 100 TN TCG #1
KT4Q 26,037 263 99 FL
AB4IQ 25,200 315 80 KY Paducah Amateur Radio Association
K4MGE 22,606 254 89 TN
ND4X 21,385 235 91 KY Paducah Amateur Radio Association
KB4KBS 16,632 189 88 GA SECC
W4BCG 16,036 211 76 TN TCG #2
N4ENE 15,580 190 82 NC Carolina Shine
W4SMT 13,940 205 68 VA
W4XMT 13,858 169 82 NC Carolina Shine
W4PJW 13,148 173 76 VA
W4UK 12,972 188 69 SC
N2WN 11,890 205 58 TN TCG #1
W4GDG 10,788 174 62 VA
W2OO 10,366 146 71 TN TCG #2
KE4KY 10,064 148 68 KY
N3UA 8,949 157 57 VA
KQ4VY 8,512 133 64 SC
KJ4WLN 7,923 139 57 TN
KR4LO 7,296 128 57 NC Carolina Shine
WY4Y(NS3Q) 7,056 126 56 GA
NU3H 6,612 114 58 VA
W4UH 6,431 109 59 FL
KU8E 6,344 104 61 GA
NS4X 6,050 110 55 TN
W4BK 6,032 104 58 TN TCG #1
NM2L 5,568 116 48 GA SECC
*NB4M 5,500 100 55 TN
AK4MT 4,746 113 42 VA
K4CC 4,420 85 52 FL
NJ4F 4,284 84 51 SC
K4MCK 4,242 101 42 TN
N4QS 3,640 104 35 KY Paducah Amateur Radio Association
K7OM/4 3,108 74 42 SC
KJ4DHB 2,964 76 39 NC Carolina Shine
KJ4ZLP 2,910 97 30 NC
W4JHU 2,812 74 38 VA
W4GHD 2,128 56 38 TN
AF4RK 1,848 56 33 FL
AE4CW 1,768 52 34 GA SECC
NQ4K 1,326 51 26 VA
W1LZ 836 38 22 NC
N4AU 627 33 19 AL
KJ4WD 432 27 16 NC
KS4L 208 16 13 AL
KI4SP 168 14 12 AL
AA5AU 103,435 685 151 LA Louisiana Contest Club
NR5M(K5GA) 99,144 648 153 TX
N5ZM 85,624 616 139 AR Louisiana Contest Club
WA5ZUP 82,782 657 126 NM SWACC #1
KE5OG 71,217 579 123 TX SWACC #2
NX5O 53,570 487 110 OK SWACC #1
N5KWN 45,046 446 101 TX
KF5HHD 42,016 404 104 TX
N5RN 39,894 366 109 AR Louisiana Contest Club
AD5XD 37,065 353 105 TX
AC4CA 26,481 273 97 TX
K5WQG 24,190 295 82 TX
WB5KSD 22,618 263 86 TX
N5VYS 22,230 285 78 TX Goat Ranch Gang
WB5AAA 19,065 205 93 AR
N5UM 18,881 239 79 OK
WB5TUF 16,660 196 85 TX
NC5O 14,400 200 72 TX
AA5VU 12,496 176 71 TX
KK5JY 10,971 159 69 OK
K7RSM 9,443 133 71 TX AOCC Renegades
N5DY 9,052 146 62 OK
K5PI 8,340 139 60 TX
AE5MM 8,125 125 65 OK
N5XE 7,656 116 66 OK
WA9AFM/5 6,930 110 63 OK
W5VY 6,360 106 60 AR
AD5LU 5,600 112 50 TX
K5TA 4,515 105 43 NM
KB5ZFO 4,200 105 40 TX
KK5LO 2,982 71 42 TX Goat Ranch Gang
W5JE 2,550 75 34 AR
KD5J 2,145 65 33 AR
KG5VK 1,056 44 24 LA
N5PV 990 45 22 TX
WB0TEV 713 31 23 TX
W5QLF 442 26 17 TX Goat Ranch Gang
AC5TU 400 25 16 TX
KE5RON 285 19 15 TX
K5WWT 204 17 12 TX
K5WW 99 11 9 TX
W4JHC 9 3 3 LA
K6SRZ 62,618 478 131 CA NCCC 1
N6EE 61,579 463 133 CA NCCC 3
N6QQ 60,390 495 122 CA SCCC #1
K6TD 57,250 458 125 CA NCCC 2
K6MM 54,740 460 119 CA NCCC 1
K6TU 50,904 404 126 CA NCCC 3
WN6K 50,460 435 116 CA
K6HGF 49,280 448 110 CA
K9YC 49,147 413 119 CA NCCC 1
W6TK 47,880 399 120 CA SCCC #1
W6SX 47,436 402 118 CA NCCC 1
K6LRN 47,400 395 120 CA NCCC 2
W6NN 39,663 351 113 CA NCCC 2
W0YK 31,140 346 90 CA NCCC 2
W6PK 25,245 255 99 CA NCCC 5
W6FFH 24,948 297 84 CA
K3FIV 21,804 237 92 CA NCCC 2
N6HE 19,592 248 79 CA SCCC #1
KQ6ES 19,040 224 85 CA SCCC #2
N2NS 16,800 200 84 CA NCCC 4
KE6SHL 16,188 213 76 CA
K9JM 14,534 169 86 CA
KM6I 14,245 185 77 CA NCCC 4
W6KY 11,857 167 71 CA SCCC #1
W6OQI 11,570 178 65 CA
N6AJR 11,220 165 68 CA NCCC 4
KH6GMP 10,824 164 66 KH6
W5DQ 10,824 164 66 CA
N6VH 10,496 164 64 CA SCCC #2
KI6QDH 7,500 125 60 CA SCCC #3
N6GEO 7,137 117 61 CA NCCC 5
N6QEK 7,130 115 62 CA
NF6A(K6XX) 5,661 111 51 CA NCCC 5
AF6IF 3,700 100 37 CA
*K6MI 3,431 73 47 CA SCCC #3
K6TV 2,808 72 39 CA
N6DZR 2,622 69 38 CA
WA6KEK 2,553 69 37 CA SCCC #2
N6DO 1,456 52 28 CA
WB6JJJ 684 36 19 CA
AG6V 540 30 18 CA
W7RN(WK6I) 87,780 627 140 NV NCCC 1
WA1PMA 50,215 415 121 WA SDXA#3
AB7R 47,633 437 109 WA Marks in Spce
NG7Z 45,177 407 111 WA Marks in Spce
K7TQ 44,137 437 101 ID Spokane DX Nr. 2
W1ZD 39,380 358 110 AZ AOCC Renegades
K7OX 36,782 347 106 WA SDXA No. 1
W6AEA 34,888 356 98 WA SDXA No. 1
N7BV 34,440 328 105 WA
WT6P 32,536 332 98 AZ
WX7P 30,888 351 88 WA SDXA No. 1
W7WW 30,478 311 98 AZ SWACC #1
WA0WWW 30,396 298 102 WA SDXA#3
W7OM 27,846 306 91 WA Marks in Spce
K7GS 27,257 281 97 WA Spokane DX Nr. 2
W7IJ 26,784 279 96 WA Marks in Spce
K7MKL 25,872 264 98 NV NCCC 3
WU6W 21,472 244 88 NV NCCC 3
KS5A 17,301 219 79 AZ
KW7N 16,536 212 78 WA SWACC #2
AL9A 15,876 252 63 KL7
W7CF 14,697 207 71 WA
KB7N 13,968 194 72 WA Marks in Spce
N7VEA 11,461 157 73 ID
WS7I 11,310 174 65 WA Spokane DX Nr. 2
N7ESU 8,357 137 61 ID
K7KAR 7,497 119 63 AZ
K7EIQ 7,080 120 59 WA SDXA No. 1
WO7V 6,678 126 53 OR
KT7G 5,459 103 53 WA clark county contesting coalition
AC7GP 5,244 114 46 WA SDXA#3
KE7AUB 5,238 97 54 OR
KD7PCE 4,998 102 49 WA clark county contesting coalition
K7KB 4,860 90 54 WA Spokane DX Nr. 2
AD7OG 4,183 89 47 OR
K7AKP 3,960 88 45 OR
WA7BME 3,956 92 43 UT
NI7R 3,731 91 41 AZ
W6RLL 3,198 82 39 AZ
W7WHY 3,116 76 41 OR
WS7V 2,280 76 30 WA
KF7ZZ 1,586 61 26 UT
KE7VZW 140 14 10 AZ
N7ON 63 9 7 NV AOCC Renegades
N8NR 66,367 499 133 OH
WT8C 46,440 387 120 OH NCC Team #1
ND8L 36,951 327 113 OH NCC Team #1
NX8G 26,016 271 96 OH Louisiana Contest Club
WB8JUI 22,230 247 90 OH
W8TOM 19,809 213 93 MI
KJ8O 17,544 204 86 MI
W9ILY/8(W9ILY) 15,416 188 82 OH Metro Muttz
W8AKS 15,405 195 79 WV
WS6K 10,362 157 66 OH
W3IQ 4,753 97 49 OH
K8GT 2,280 57 40 MI
NF8M 1,518 46 33 MI
N8QGC 630 30 21 MI
K9OM 74,528 548 136 WI
K9NR 70,176 544 129 IL
N7US 59,400 450 132 IL
W9IU 49,880 430 116 IN
NS9I 47,538 417 114 WI
N9CK 35,504 317 112 WI
W9TTT 22,188 258 86 IL
WI9WI 16,240 203 80 WI
W9LHG 13,032 181 72 WI
W9WLX 12,506 169 74 WI
NK4P 11,323 169 67 IN
W9AKS 11,026 149 74 WI
N9AKR 10,672 232 46 IL Metro Muttz
WR9Y 8,556 138 62 WI
*AI9K 5,353 101 53 IL
NV9X 5,130 95 54 IL Metro Muttz
K9JU 2,590 74 35 IL
NX9G 2,400 75 32 IL
N9BT 320 20 16 IL
N0AT 79,206 614 129 MN
AC0C 54,648 506 108 KS
AD1C 53,754 527 102 CO Colorado Rockies
AB0LR 46,920 460 102 CO
K0RFD 42,098 434 97 CO
K7RE 27,200 340 80 SD
K0YQ 27,072 282 96 CO
K0KX 24,112 274 88 MN
W0EM 23,520 336 70 CO Colorado Rockies
AC0PP 22,230 247 90 MO
K0JJR 21,385 235 91 MN
NT0F 21,250 250 85 IA
K0MPH 15,246 198 77 MN
AB0S 13,020 210 62 KS
K0EU 11,960 184 65 CO
N6WIN 11,718 186 63 MN SCCC #2
AC0E 10,880 160 68 KS
KS0M 10,492 172 61 MO
W0RAA 10,353 203 51 CO Colorado Rockies
N0BUI 9,765 155 63 MN
WG0M 9,048 156 58 MN
K0TG 8,357 137 61 MN
K6XT 7,950 159 50 CO Colorado Rockies
WV0T 7,632 159 48 KS
KI0J 6,784 128 53 CO
KE0MD 6,375 125 51 KS
KA0EIC 6,272 112 56 KS
WA0LJM 6,100 122 50 MN
WN0L 5,796 161 36 NE
N0RP 5,096 98 52 MO
N0UJJ 3,510 78 45 MN
N0BK 3,486 83 42 MN
N0OK 2,325 93 25 MN
N0XR 1,740 60 29 IA SWACC #2
KE0L 867 51 17 MN
W5AP 640 32 20 CO
KD0CVZ 336 21 16 ND
KC0NFB 195 15 13 MN
KF0IQ 16 4 4 MO
VA1CHP 59,532 492 121 NS Aurora Busters
VE3JI 38,874 341 114 ON
VA7KO 38,376 328 117 BC Aurora Busters
VA7ST 36,153 351 103 BC Aurora Busters
VE3CX 29,624 322 92 ON
VE7BC 28,210 310 91 BC Aurora Busters
VA7AM 25,555 269 95 BC
VE6SQ 21,844 254 86 AB
VE7IO 21,840 260 84 BC
VA2UP 20,418 249 82 PQ
*VA3DF 14,454 198 73 ON
VE3YF 9,765 155 63 ON
VE6AX 7,320 122 60 AB
VE2FXL 5,198 113 46 PQ
VA5LF 4,884 111 44 SK
VE3IAE 4,508 98 46 ON
*VA3WR 3,381 69 49 ON
VE3FJ 2,523 87 29 ON
VE7BGP 2,052 54 38 BC Nanaimo Amateur Radio Association
VA3FN 1,620 54 30 ON
VE7FCO 589 31 19 BC Nanaimo Amateur Radio Association
VO1BQ 294 21 14 LAB
VE3VID 49 7 7 ON
XE2FGC 4,472 104 43 XE
XE3N 3,040 80 38 XE
*CO2VE 950 38 25 CM
CT1AGF 1,175 47 25 DX
HB9AWS 110 11 10 DX
JH7RTQ 35 7 5 DX
HB9TOC 25 5 5 DX
SM4DQE 1 1 1 DX
*QRP
Multi-Two Scores
W6YX 154,878 933 166 CA
(K6UFO,K6YL,KZ2V,N6NV,ND2T,W6LD)
N0NI 128,250 855 150 IA
(N0AC,N0NI,N0XR)
W7CT 114,550 790 145 UT
(NG7M,W7CT)
W4GAC 99,470 686 145 FL
(KP2N,KR4U,N2ESP,N4NHO,N4RI,W4CU,W4TSP,WA4EEZ)
N2BJ 48,438 414 117 IL
(N2BJ)
N1MGO 41,690 379 110 VT
(KT1I,N1MGO,WN1E)
IW1AYD 28,269 349 81 DX
(IW1AYD,IZ1TNL)
KS0AA 23,074 278 83 KS
(KS0AA)
W4HOD/0 22,640 283 80 ND
(AA4YL,KA4PKB,W0ZOK)
N3YEA 18,928 208 91 PA
(N3YEA)
XE1EE 4,995 135 37 XE
(XE1EE)
N5RMS 2,010 67 30 TX
(N5RMS)
W1QK 936 39 24 CT
(KA1SYG)
Check Logs:
AK4I, IZ0KBR, K0VG, KI6VC, KO4XJ, KS4V, KW4J, OK2SG, VE1MEA, VE7TG, WA9IVH, WS7L
|
Revised September 25, 2011 Copyright © 2000-2012 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|