|
 |
| August 2011 NAQP SSBPreliminary Results |
Single Op Top Ten
K7RL 221,350 1165 190 Ad Hoc Contest Group
W9RE 167,770 883 190 Ad Hoc Contest Group
NR5M 159,198 1014 157 DFW Contest Group
W5WMU 148,819 913 163 LCC Cajuns
W4SVO 146,700 900 163 SECC#1
N4PN 142,880 940 152 SECC#1
K4JPD 124,396 908 137 MDCC Team 1
NH6V 123,402 942 131
K0RH 123,324 956 129 Ad Hoc Contest Group
WC6H 119,952 833 144 NCCC Team 1
Single Op QRP Top Five
ND0C 24,960 312 80
VA3DF 22,437 277 81
K0OU 7,808 122 64
KS4X 5,202 102 51 TCG Alpha
KC5WA 5,115 93 55 LCC Cajuns
Team Scores
Ad Hoc Contest Group (K7RL,W9RE,K0RH,WD0T,W0BH) 697,374
SCCC #1 (N6WIN,W6YI,VY2TT,WN6K) 376,356
SECC#1 (W4SVO,N4PN,N4XL,W4AN) 369,658
NCCC Team 1 (WC6H,K6AAX,K6TU,WU6W,K3FIV) 326,828
MDCC Team 1 (K4JPD,K4SX,W4WT,K0RU) 321,289
AOCC CLAIM JUMPERS (N7AT,K7WP,W7WW,KK7AC,W7PP) 305,696
LCC Cajuns (W5WMU,W5WZ,K5ER,K1DW,KC5WA) 225,596
Contoocook Valley Mud Ducks (AE1P,KK1KW) 209,594
DFW Contest Group (NR5M,AD5XD,NM5M,AD5XQ) 199,513
YCCC #1 (W1UJ,W1TJL,N1SNB,K5ZD) 198,548
Grand Mesa Contesters of Colorado (K0UK,KQ0C,W0ETT,KO7X,W4ZW) 153,558
SMC #1 (WT9U,K3MD,KB9OWD,K9CT,NG9R) 128,366
AOCC DESPERADOS (K7FA,WU9B,KE2VB) 128,095
ACG Huntsville Leftovers Year 4 (WA1FCN) 92,136
AOCC DRYGULCHERS (AA7V,K7JQ,NA6E,KR2E,K7MY) 74,811
SECC#2 (W4BW,KB4KBS,W4KTR) 66,746
K4EG Alamance Amateur Radio Club (KB4QQJ,KG4ZOD,KG4ZOI,K4LAL) 66,264
NY Boiled Owls (KS2G,N2YBB,N2MUN) 57,132
TCG Alpha (K4LTA,WA4JA,KS4X) 45,390
NCCC Team 2 (W1RH,K6CSL,W6EB) 39,572
SCCC #2 (WA6KEK,K2RP,N6ERD) 20,891
LCC Creoles (KE5UTN,KB5YEG,N5HMH) 16,693
TCG Beta (NY4S,N2WN) 15,959
Metro Mutz (NV9X,W9ILY) 12,644
AOCC RENEGADES (K6TUJ,KK7YL) 5,920
Goat Ranch Gang (AB5XZ,KK5LO,N5VYS) 5,327
K4NAB ARC (K4NAB) 2,376
SMC #2 (AF9J) 713
Single Operator Scores
AE1P 110,180 787 140 NH Contoocook Valley Mud Ducks
KK1KW(@WW1WW) 99,414 789 126 NH Contoocook Valley Mud Ducks
W1UJ 90,024 744 121 MA YCCC #1
W1TJL 76,956 726 106 CT YCCC #1
K1LTJ 55,707 599 93 CT
N1SNB 21,488 316 68 MA YCCC #1
ND1X 17,010 189 90 CT
AB1OD 12,450 150 83 CT
K5ZD 10,080 160 63 MA YCCC #1
KD5RA 8,910 135 66 ME
N1OXA 6,837 129 53 ME
WA1DRQ 5,353 101 53 MA
KA1CQR 4,100 82 50 CT
K1SD 3,375 75 45 RI
NE1RD 3,078 81 38 NH
W1FJ 2,610 87 30 MA
W1WBB 1,850 50 37 RI
KB1NTY 1,560 52 30 MA
N1ZN 1,120 40 28 CT
KE5ISO 1,092 42 26 ME
N1XUQ 500 25 20 NH
W1MJ 352 22 16 MA
W1PL 266 19 14 MA
KK1X 80 10 8 MA
NW2K 49,896 462 108 NY
WA2JQK 37,908 351 108 NY
KS2G 23,175 309 75 NY NY Boiled Owls
N2YBB 18,156 204 89 NY NY Boiled Owls
N2MUN 15,801 229 69 NY NY Boiled Owls
K2DSL 8,896 139 64 NJ
WV2ZOW 5,586 98 57 NJ
KA2FHN 3,750 75 50 NY
N2NC 3,520 88 40 NJ
AB2TC 2,331 63 37 NY
AE2NG 1,350 45 30 NY
KC2WUF 1,247 43 29 NJ
KB2KOL 1,176 42 28 NY
W2MRD 480 24 20 NY
K2CSR 176 16 11 NY
*KC2JRQ 9 3 3 NY
AB2IO 0 0 0 NJ
K1DQV 105,336 798 132 MD
K3MD 43,882 593 74 PA SMC #1
KA3QLF 7,260 121 60 PA
KE3X 4,895 89 55 MD
KB3ORR 4,462 97 46 PA
K2HU 2,736 72 38 PA
N3ALN 1,860 60 31 MD
AI3G 1,711 59 29 DE
WA2EAJ 1,711 59 29 PA
W3RLO 190 19 10 DE
KB3GJT 63 9 7 PA
W4SVO 146,700 900 163 FL SECC#1
N4PN 142,880 940 152 GA SECC#1
K4JPD 124,396 908 137 GA MDCC Team 1
WA1FCN 92,136 698 132 AL ACG Huntsville Leftovers Year 4
NA4K 81,675 675 121 TN
W4WT 77,004 558 138 GA MDCC Team 1
N4XL 67,275 585 115 SC SECC#1
K4LTA 34,782 341 102 TN TCG Alpha
N4BP 33,600 448 75 FL
KB4QQJ 27,145 305 89 NC K4EG Alamance Amateur Radio Club
W4BW 26,964 321 84 GA SECC#2
WF7T 24,661 271 91 TN
KG4ZOD 24,510 285 86 NC K4EG Alamance Amateur Radio Club
KA2OUO 23,604 281 84 NC
KB4KBS 21,296 242 88 GA SECC#2
W4KTR 18,486 237 78 GA SECC#2
N4VDL 13,668 204 67 GA
W4AN(W1BO) 12,803 217 59 AL SECC#1
NY4S 12,474 198 63 TN TCG Beta
KG4ZOI 11,424 168 68 NC K4EG Alamance Amateur Radio Club
K3IE 10,850 155 70 AL
WK4P 10,660 205 52 NC
K4CC 7,497 119 63 FL
N0IMB 7,124 137 52 VA
WM2Z 7,003 149 47 NC
W4NA 6,069 119 51 VA
W4JDS 5,876 113 52 GA
K1GIG 5,512 106 52 TN
WA4JA 5,406 102 53 TN TCG Alpha
*KS4X 5,202 102 51 TN TCG Alpha
WB3JKQ 5,096 98 52 TN
AI4GR 4,171 97 43 NC
N4ARO 3,608 82 44 TN
N2WN 3,485 85 41 TN TCG Beta
N8PPF 3,198 82 39 NC
KB4CP 3,192 84 38 FL
K4LAL 3,185 91 35 NC K4EG Alamance Amateur Radio Club
KJ4BIX 3,154 83 38 TN
KK4CIS 3,069 93 33 FL
AI4KM 2,800 70 40 FL
AJ4LN 2,596 59 44 VA
AI4BJ 2,542 82 31 KY
K4NAB(K5CVD) 2,376 66 36 SC K4NAB ARC
N4RWH 2,108 62 34 FL
W4SJV 1,980 55 36 FL
K4GRE 1,734 51 34 SC
KJ4WD 1,617 49 33 NC
KK4CQC 1,316 47 28 TN
N4BFR 1,305 45 29 GA
K4YYD 1,092 42 26 NC
KE4SGK 888 37 24 FL
N4GI 884 34 26 FL
AI4UN 805 35 23 GA
NB4F 782 34 23 GA
K4GOP 620 31 20 FL
*W0JTC 513 27 19 VA
K2DN 500 25 20 TN
NZ1D 374 22 17 FL
N4CX 364 26 14 NC
KC4FLB 323 19 17 VA
KJ4CNN 289 17 17 VA
W4OGG 266 19 14 TN
K4GDB 88 11 8 KY
*N8OQ 72 12 6 VA
W4KMC 72 9 8 KY
N4DTF 49 7 7 TN
KC4RSL 42 7 6 GA
K4PZZ 30 6 5 VA
KJ4SZL 12 4 3 VA
NR5M 159,198 1014 157 TX DFW Contest Group
W5WMU 148,819 913 163 LA LCC Cajuns
N5DO 63,104 493 128 TX
W5WZ 40,281 463 87 LA LCC Cajuns
AD5XD 36,927 373 99 TX DFW Contest Group
N5II 35,640 360 99 LA
ND5T 34,506 426 81 TX
K5ER 22,968 261 88 LA LCC Cajuns
N5RN 22,176 264 84 AR
AD8B 21,199 493 43 OK
K5MV 18,088 266 68 TX
KE5OG 13,731 199 69 TX
N5YE 13,528 178 76 LA
KI5WA 8,568 126 68 TX
K1DW 8,413 179 47 LA LCC Cajuns
KE5UTN 8,255 127 65 LA LCC Creoles
K0GEO 8,236 142 58 TX
KB5YEG 8,064 126 64 LA LCC Creoles
K5DXX 7,828 206 38 NM
KD5J 7,686 126 61 AR
NW5Q 5,406 106 51 TX
*KC5WA 5,115 93 55 LA LCC Cajuns
KA5WSS 3,861 99 39 TX
KE5LQ 3,337 71 47 TX
W5CSM 3,240 90 36 TX
WA5DSS 3,053 71 43 TX
AB5XZ 2,808 72 39 TX Goat Ranch Gang
NM5M 2,077 67 31 TX DFW Contest Group
KK5LO 2,006 59 34 TX Goat Ranch Gang
N5DTT 1,680 48 35 TX
KE5FRH 1,326 51 26 OK
AD5XQ 1,311 57 23 TX DFW Contest Group
AD5XM 1,269 47 27 LA
K5YM 825 33 25 OK
K8TE 777 37 21 NM
K9GWB 630 35 18 TX
N5VYS 513 27 19 TX Goat Ranch Gang
KD5IUZ 432 27 16 LA
N5HMH 374 22 17 LA LCC Creoles
KE5TC 285 19 15 OK
AA5JG 220 20 11 OK
NH6V 123,402 942 131 KH6
WC6H 119,952 833 144 CA NCCC Team 1
N6WIN 119,340 780 153 CA SCCC #1
W6YI(K6AM) 108,896 656 166 CA SCCC #1
KI6LZ 89,027 701 127 CA
W6AFA 75,900 660 115 CA
K6AAX 75,030 610 123 CA NCCC Team 1
W6TK 69,906 573 122 CA
WN6K 63,630 505 126 CA SCCC #1
K6TU 62,720 490 128 CA NCCC Team 1
W1RH 37,248 388 96 CA NCCC Team 2
K3FIV 33,558 329 102 CA NCCC Team 1
N6ED 30,828 367 84 CA
WV6E 21,827 299 73 CA
NN3V 17,633 229 77 CA
WA6KEK 16,880 211 80 CA SCCC #2
KE6SHL 12,870 198 65 CA
N6VOH 12,250 250 49 CA
K6GHA 12,060 180 67 CA
K6JAT 11,544 156 74 CA
KI6QDH 10,200 150 68 CA
K2RP 2,275 65 35 CA SCCC #2
KD6WKY 1,968 82 24 CA
N6ERD 1,736 56 31 CA SCCC #2
K6VFF 1,728 54 32 CA
K6CSL 1,716 52 33 CA NCCC Team 2
N6ENO 1,479 51 29 CA
KE6IUE 1,364 44 31 CA
K6DGW 1,288 46 28 CA
AD6LV 1,176 42 28 CA
AF6PN 1,120 40 28 CA
WB6BET 864 36 24 CA
AG6AN/P 814 37 22 CA
K6BBQ 667 29 23 CA
KJ6FNK 651 31 21 CA
W6EB 608 32 19 CA NCCC Team 2
N6VH 540 27 20 CA
KJ6OOZ 324 18 18 CA
AD6AF 288 18 16 CA
K6JB 234 18 13 CA
*KD8IPE 117 13 9 CA
KG6YPH 108 12 9 CA
KG6TYB 90 10 9 CA
KB7IP 84 12 7 CA
K7RL 221,350 1165 190 WA Ad Hoc Contest Group
N7AT(WA7NWL) 98,427 763 129 AZ AOCC CLAIM JUMPERS
K7FA 70,263 633 111 AZ AOCC DESPERADOS
K7WP 70,180 580 121 AZ AOCC CLAIM JUMPERS
W7WW 62,594 526 119 AZ AOCC CLAIM JUMPERS
KK7AC 56,160 624 90 AZ AOCC CLAIM JUMPERS
N7MZW 40,672 496 82 WY
WU9B 36,952 596 62 AZ AOCC DESPERADOS
WU6W 35,568 312 114 NV NCCC Team 1
AA7V 34,000 340 100 AZ AOCC DRYGULCHERS
W7ZR 29,054 398 73 AZ
KE2VB 20,880 240 87 AZ AOCC DESPERADOS
K7JQ 18,360 216 85 AZ AOCC DRYGULCHERS
W7PP 18,335 193 95 AZ AOCC CLAIM JUMPERS
W0MU 12,864 192 67 MT
W4LSC 10,875 145 75 AZ
AC7JW 10,332 164 63 UT
NA6E(WT6P) 10,082 142 71 AZ AOCC DRYGULCHERS
WD7K 8,384 131 64 WA
W7WOF 8,174 134 61 MT
K7LOP 7,680 120 64 WA
KR2E 7,616 119 64 AZ AOCC DRYGULCHERS
N7LR 6,750 125 54 AZ
N6LB 6,120 120 51 WA
K7JAN 4,998 102 49 ID
K7MY 4,753 97 49 AZ AOCC DRYGULCHERS
K6TUJ 4,700 94 50 AZ AOCC RENEGADES
KF7DYX 4,452 106 42 AZ
N7JLC 4,108 79 52 UT
N7VEA 3,675 75 49 ID
W2AJW 2,835 63 45 AZ
KF7PBM 2,736 72 38 WA
W7GKF 2,688 64 42 WA
KF7GYE 2,520 72 35 AZ
KG9JP 2,380 68 35 AZ
W7TX 2,016 63 32 ID
KF7GNI 1,984 64 31 OR
K7ZO 1,848 84 22 ID
KO7X 1,792 64 28 WY Grand Mesa Contesters of Colorado
K2AVI 1,458 54 27 WA
N7QMT 1,440 45 32 WA
KF7IUH 1,302 42 31 AZ
KD7MNI 1,296 48 27 WA
KK7YL 1,220 61 20 AZ AOCC RENEGADES
WA7YUL 975 39 25 AZ
KD6GHX 651 31 21 AZ
W7EKG 495 33 15 ID
KB7YYY 308 22 14 WA
AE7AP 120 12 10 MT
KJ7HR 90 10 9 AZ
K7JKM 77 11 7 OR
KE7INM(W7WEC) 36 6 6 WA
KD7FQI 12 4 3 AZ
N8BV 31,641 597 53 OH
W8TM 26,560 320 83 OH
N8OQQ 11,725 175 67 OH
K8BL 11,288 166 68 OH
KF8BT 9,735 165 59 OH
NR8R 6,180 103 60 OH
N8HP 5,148 99 52 OH
K9NW 4,520 113 40 OH
KD8JHL 2,652 68 39 OH
AA8IA 1,980 60 33 OH
K8MR 1,333 43 31 OH
W3GEG 1,320 40 33 WV
KJ0EYT 925 37 25 OH
WB8JUI 475 25 19 OH
WA8TM 416 32 13 MI
W9RE 167,770 883 190 IN Ad Hoc Contest Group
N7US 77,421 591 131 IL
WT9U 66,348 582 114 IN SMC #1
K9SG 30,987 313 99 IN
W9ZRX 26,488 344 77 IN
W9QL 17,262 274 63 IL
NV9X 12,084 159 76 IL Metro Mutz
KB9OWD 8,479 139 61 WI SMC #1
K9CT 7,685 145 53 IL SMC #1
WI9WI 6,240 130 48 WI
WR9Y 3,080 77 40 WI
W9LW 3,010 70 43 IN
KC9TTR 2,738 74 37 IN
KC9DOA 1,980 55 36 WI
NG9R 1,972 58 34 IL SMC #1
N9VPV 1,891 61 31 IL
K9ZM 714 34 21 IL
AF9J 713 31 23 WI SMC #2
N9WK 560 28 20 WI
W9ILY 560 35 16 IL Metro Mutz
KR9E 378 27 14 IN
KB9UDK 266 19 14 IN
N9NDP 120 15 8 WI
K0RH 123,324 956 129 KS Ad Hoc Contest Group
K4SX 118,555 905 131 MO MDCC Team 1
WD0T 112,451 809 139 SD Ad Hoc Contest Group
K0UK 88,312 581 152 CO Grand Mesa Contesters of Colorado
N0XR(@N0NI) 75,240 627 120 IA
W0BH 72,479 599 121 KS Ad Hoc Contest Group
N0AG 46,360 488 95 KS
KQ0C 42,126 413 102 CO Grand Mesa Contesters of Colorado
K0BUD 38,704 472 82 MN
K0WA 33,225 443 75 KS
KI0I 31,137 321 97 MO
*ND0C 24,960 312 80 MN
KA8HDE 24,905 293 85 MN
W0ETT 20,928 327 64 CO Grand Mesa Contesters of Colorado
WB0N 16,380 234 70 MN
W0AVE 14,274 234 61 KS
NZ9Y 12,261 201 61 MN
AD0DX 11,340 180 63 MO
WB0LJK 9,230 142 65 IA
K0BAM 7,980 140 57 CO
*K0OU 7,808 122 64 MO
N0OJ 7,400 200 37 CO
AA0AW 7,125 125 57 MN
KF0F 6,678 106 63 MO
W0OVM 6,213 109 57 CO
WB0YYE 3,600 75 48 NE
N0HJZ 3,570 102 35 MN
KD0CVZ 3,053 71 43 ND
N4YHC 2,600 65 40 IN
WA0LJM 2,345 67 35 MN
N2SRK 1,584 72 22 CO
K0RU 1,334 46 29 KS MDCC Team 1
K0MPH 660 30 22 MN
KE0MD 456 24 19 KS
W0NFS 425 25 17 MO
W4ZW 400 25 16 CO Grand Mesa Contesters of Colorado
W0YC 360 20 18 MN
N0DSN 325 25 13 MN
KD0CVO 285 19 15 MN
K2HT 247 19 13 MO
K0HAX 187 17 11 MN
VY2TT(K6LA) 84,490 710 119 PEI SCCC #1
VE2XAA 78,183 657 119 PQ
VE3FWA 57,291 507 113 ON
VA3GKO 47,851 439 109 ON
VE3WRL 37,410 435 86 ON
VE1SKY 32,760 315 104 NS
VE7BC 32,555 383 85 BC
VE3CX 32,224 424 76 ON
VA2OP 26,660 310 86 PQ
VE3RZ 24,624 304 81 ON
*VA3DF 22,437 277 81 ON
VE1BVD 12,284 166 74 NS
VE3TW 10,360 148 70 ON
VE4EAR 8,840 136 65 MB
VE3IAE 8,732 148 59 ON
VE3NR 8,584 148 58 ON
VE7WO 7,525 175 43 BC
VE3KZ 4,692 92 51 ON
VE3TKN 4,500 90 50 ON
*VA3WR 3,848 74 52 ON
VE3WBT 3,645 81 45 ON
VA7IR 2,948 67 44 BC
VE3KPP 1,288 46 28 ON
VE3TU 972 36 27 ON
VA2LPQ 697 41 17 PQ
VE3NCQ 330 22 15 ON
VA2FSQ 180 15 12 PQ
VE8DW 81 9 9 VE8
VE2GLA 63 9 7 PQ
VE2FXL 12 4 3 PQ
*QRP
Multi-Two Scores
NX5M 456,182 2162 211 TX
(KJ5T,KU5B,N5XJ,NX5M)
W6YX 228,627 1337 171 CA
(K6UFO,KG6O,KZ2V,N6DB,N7MH)
WW4LL 208,464 1212 172 GA
(K4BAI,KU8E,NA4BW,WW4LL)
N4TP 197,964 1222 162 FL
(KD4ACG,KD4OPT,N4CDF,W4BKY,W4LT)
KK7PR 158,400 990 160 OR
(K7ZS,KE7AUB,KE7IHG,KT7E,N7BEF)
NX6T 134,239 889 151 CA
(AF6WF,K6GO,N6KI,N6OHS,NN6X,NX6T,WQ6X)
K4HTA 42,640 410 104 VA
(AC3H,AF4PM,AI4SV,K2HYD,K3MT,K4JDF,K6BFA,KA4YMA,KB9SCM,KG4OJT,KJ4VTH,N4ZPT,W4CLK,WB0POH,WB4KLJ)
N7BV 28,611 289 99 WA
(KF7EFL,KF7PMC,N7BV)
N2BJ 9,300 150 62 IL
(N2BJ)
KD0NSS 8,360 190 44 WY
(K2KR,KC0MOM,KD0NFZ,KD0NSS)
WX7P 6,273 153 41 WA
(WX7P)
W7OTV 4,968 108 46 OR
(KD7VIK,N7BF,W6ABM,WS7L)
VE7NA 4,437 87 51 BC
(VA7DSW,VE7BGP)
KC6MMU 3,300 75 44 CA
(KC6MMU)
W6ZZZ 1,750 50 35 CA
(AE6JV,K6EI,KZ2V,W6PI,WE6AAI)
W3SK 943 41 23 PA
(K3FKW,KB3SYY,KC3HFH,KE3KC,N3FEL)
WA7LAW 522 29 18 WA
(AD7BF,AD7FT,K7GSE,K7RRA,KC7YE,KD7EJI,KE7NBZ,KJ7YL,W9LD)
Check Logs:
AD5WB, AI4DB, K0ARY, K5KMS, K6III, KI6VC, KI7F, N6UDJ, N9OK, W0AG, W2REA, W4CHX, W4PV, WB5VCO, WT2P
|
Revised May 30, 2011 Copyright © 2000-2012 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|