 |
 |
 |
November/December 2007 Volume 35 Number 6 |
 |
 |
 |
|
 |
|
|
|
 |
North American QSO Party, SSB Records Through January 2003 Contest Manager: Bruce Horn, WA7BNM (email) |
| QTH | Date |   | Call | Score |
|
|
|
| CO | Jan-2002 |   | KØUK | 265,856 |
| IA | Jan-1999 |   | NØAV | 220,896 |
| KS | Jan-2002 |   | KØWA | 211,950 |
| MN | Jan-2002 |   | KTØR | 232,971 |
| MO | Jan-2003 |   | K9PG | 303,028 |
| ND | Jan-1994 |   | ND1H | 80,785 |
| NE | Jan-1991 |   | KVØI | 107,820 |
| SD | Jan-1999 |   | WDØT | 228,459 |
|
|
| CT | Jan-2001 |   | W1CTN | 189,618 |
| MA | Jan-2001 |   | K1VUT | 181,412 |
| ME | Jan-2003 |   | NY1S | 80,997 |
| NH | Jan-2001 |   | WE1USA(WA1LNP) | 282,204 |
| RI | Jan-1992 |   | WZ1R | 137,555 |
| VT | Jan-2003 |   | KK1L | 150,902 |
|
|
| NJ | Jan-2003 |   | N2NC | 107,579 |
| NY | Jan-2002 |   | K2DO | 156,716 |
|
|
| DE | Aug-1994 |   | WN3K | 124,410 |
| MD | Jan-2003 |   | K3MM | 319,788 |
| PA | Jan-1992 |   | WR3G | 246,339 |
|
|
| AL | Jan-1997 |   | K4AB | 248,970 |
| FL | Jan-2001 |   | K4XS | 349,604 |
| GA | Jan-1991 |   | KM9P/4 | 246,018 |
| KY | Jan-1999 |   | KT4ZX | 189,675 |
| NC | Jan-2002 |   | K4MA | 221,610 |
| SC | Jan-1999 |   | W4OC | 164,724 |
| TN | Jan-2003 |   | K4WX | 331,854 |
| VA | Jan-2002 |   | K7SV | 263,444 |
|
|
| AR | Jan-2001 |   | KM5G | 216,144 |
| LA | Jan-2002 |   | W5WMU | 225,212 |
| MS | Jan-2000 |   | WQ5L | 146,174 |
| NM | Jan-1992 |   | AA5B | 279,565 |
| OK | Jan-2001 |   | W5TM(W5AO) | 320,280 |
| TX | Jan-2001 |   | N5RZ | 310,068 |
|
|
| CA | Jan-2003 |   | N6MJ | 417,703 |
| KH6 | Jan-2002 |   | KH6ND | 246,186 |
|
|
| AZ | Jan-1999 |   | K6LL | 322,788 |
| ID | Jan-2001 |   | W7UQ(KL9A) | 294,996 |
| KL7 | Jan-2002 |   | KL1V | 109,572 |
| MT | Jan-1998 |   | W7MMQ | 213,624 |
| NV | Jan-2003 |   | W7TTT(K5RC) | 342,044 |
| OR | Jan-2001 |   | W7GG | 344,470 |
| UT | Jan-2002 |   | K7CO(@W7CT) | 340,935 |
| WA | Jan-2001 |   | W7WA | 365,000 |
| WY | Jan-2001 |   | KK7SG | 142,400 |
|
|
| MI | Jan-1994 |   | WA8ZDT | 234,362 |
| OH | Jan-1999 |   | KW8N | 247,257 |
| WV | Jan-1993 |   | N8II | 143,850 |
|
|
| IL | Jan-2002 |   | K9PG(@K9XD) | 369,026 |
| IN | Jan-2002 |   | W9RE | 220,657 |
| WI | Jan-2001 |   | WE9V(KB3AFT) | 316,057 |
|
|
| AB | Jan-2000 |   | VE6JY | 237,575 |
| BC | Jan-2001 |   | VA7AM | 194,040 |
| LAB | Jan-2003 |   | VO1HP | 26,840 |
| MB | Jan-2000 |   | CG4VV(VE4VV) | 229,770 |
| NB | Jan-1999 |   | VE9AA | 233,100 |
| NS | Jan-2002 |   | VE1OP | 182,451 |
| NWT | Jan-1999 |   | VE8JL | 13,532 |
| ON | Jan-1999 |   | VE3EJ | 245,079 |
| PEI | Jan-1993 |   | VY2SS | 115,040 |
| PQ | Jan-2002 |   | VX2AWR(VE2AWR) | 77,262 |
| SK | Jan-2002 |   | VE5DX(VE5MX) | 333,568 |
| YT | Jan-2001 |   | VY1JA | 52,324 |
|
|
| C6 | Jan-1999 |   | KN4UG/C6 | 53,888 |
| KP4 | Jan-1993 |   | W8HNI/KP4 | 9,652 |
| PJ7 | Aug-1995 |   | PJ7/AB6FO | 69,273 |
| TG | Jan-1992 |   | TG9AJR | 29,082 |
| VP2E | Jan-1991 |   | VP2EXX | 18,620 |
| VP5 | Jan-1993 |   | VP5V | 213,110 |
| VP9 | Jan-1992 |   | WA1AWJ/VP9 | 7,920 |
| XE | Jan-2001 |   | XE2MX(N6KI) | 230,520 |
| ZF | Jan-1999 |   | ZF2NT(N6NT) | 263,579 |
|
| Most mults | K9PG(@K9XD) | 301 |   | Jan-2002 |
| Most QSOs | N6MJ | 1,651 |   | Jan-2003 |
|
| | Top 10 Single Op |
| N6MJ |   | 417,703 |   | Jan-2003 |
| N6MJ(@W6KP) |   | 413,192 |   | Jan-2002 |
| N6MJ |   | 408,980 |   | Jan-2001 |
| N6NF |   | 375,102 |   | Jan-2003 |
| K9PG(@K9XD) |   | 369,026 |   | Jan-2002 |
| W7WA |   | 365,000 |   | Jan-2001 |
| W6EEN(N6RT) |   | 363,500 |   | Jan-2003 |
| K4XS |   | 349,604 |   | Jan-2001 |
| K4XS |   | 345,411 |   | Jan-2002 |
| W7GG |   | 344,470 |   | Jan-2001 |
| | Top 3 Multi-Op |
| K9NS |   | 860,139 |   | Jan-2002 |
| K9NS |   | 808,033 |   | Jan-2003 |
| WJ1Z |   | 677,088 |   | Jan-2002 |
| | Top 3 Team |
| SCCC (N6MJ,W6EEN(N6RT),K6LL,K6RO,K6LA) |   | 1,579,700 |   | Jan-2001 |
| SCCC (N6MJ,W6EEN(N6RT),K6LL,K6RO,K6AM) |   | 1,498,879 |   | Jan-2003 |
| SCCC (N6MJ,W6EEN(N6RT),K6LL,W6TK,K6AM) |   | 1,436,800 |   | Jan-2002 |
|
Revised April 22, 2002 Copyright © 2000-2008 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|